55 No-Test Boys / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Ryan Lipman, Central Florida FSC | 15.47 | 7.26 | 8.21 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1S | 0.40 | 0.01 | 0 | 0 | 0 | 1 | 1 | 0.41 | ||||||||||
2 | ChSt1 | 2.00 | 0.11 | 0 | 0 | 0 | 1 | 1 | 2.11 | ||||||||||
3 | 1T | 0.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.40 | ||||||||||
4 | CSpB | 1.10 | -0.07 | -1 | 0 | -1 | -1 | 1 | 1.03 | ||||||||||
5 | 1Wz+1Eu+1S | 1.20 | 0.02 | 0 | 0 | 0 | 1 | 1 | 1.22 | ||||||||||
6 | 1Lo<+1T | < | 0.80 | -0.07 | -3 | -1 | -2 | -2 | -1 | 0.73 | |||||||||
7 | 1Lo< | < | 0.40 | -0.07 | -3 | -1 | -2 | -2 | 0 | 0.33 | |||||||||
8 | SSpB | 1.10 | -0.07 | 0 | -1 | -1 | 0 | -1 | 1.03 | ||||||||||
Total BV: | 7.40 | Total elm. score: | 7.26 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.40 | 1.75 | 1.50 | 2.00 | 2.25 | 2.00 | 1.92 | ||||||||||||
Performance | 0.80 | 1.50 | 1.50 | 2.50 | 2.25 | 2.50 | 2.08 | ||||||||||||
Interpretation of the Music | 0.80 | 2.25 | 1.50 | 2.50 | 2.50 | 2.50 | 2.42 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 8.21 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.1.2
Friday, Jul 23, 2021, 09:31 PM Central Daylight Time