| Place | Name | TSS = | TES + | PCS + | SS | CC | QG | TY | CU | Ded - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Ice Theater (JComb), Los Angeles FSC | 58.27 | 0.00 | 58.27 | 6.10 | 6.10 | 6.15 | 6.45 | 6.65 | 0.00 | 1 |
| 2 | Space Coast Hurricanes Junior team (JComb), Space Coast Ice Plex FSC | 50.96 | 0.00 | 50.96 | 5.40 | 5.45 | 5.60 | 5.55 | 5.65 | 0.00 | 3 |
| 3 | Atlanta Ice Theatre (JComb), Georgia FSC | 45.77 | 0.00 | 45.77 | 5.00 | 4.95 | 4.80 | 5.00 | 5.05 | 0.00 | 2 |
| Function | Name |
|---|---|
| Judge 1 | Lynn Bell, Taylor, TX |
| Judge 2 | Barbara Buch, Silver Spring, MD |
| Judge 3 | Judith Edmunds, W Yarmouth, MA |
| Judge 4 | Mary Hiser, Worthington, OH |
| Judge 5 | Robert Horen, Ft Lauderdale, FL |
| Judge 6 | Heather Schonrock, Hampton Cove, AL |
| Judge 7 | Pamela Pangle, Crossville, TN |
| Referee | Lauren Whittaker, Naperville, IL |
| Ice Level Referee | John Cole, Baltimore, MD |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| CC | Choreo Composition |
| QG | Quality of Groups |
| TY | Theatricality |
| CU | Creation of a Universe |
Created by ijsLive 2.1.2
Tuesday, Jun 29, 2021, 05:33 PM Central Daylight Time