| Place | Name | TSS = | TES + | PCS + | SS | CC | QG | TY | CU | Ded - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Magic City Theatre On Ice (OComb), Birmingham FSC | 43.84 | 0.00 | 44.84 | 4.40 | 4.95 | 4.75 | 5.05 | 5.10 | 1.00 | 2 |
| 2 | River City Ice Theatre (OComb), Greater Evansville FSC | 40.69 | 0.00 | 40.69 | 4.35 | 4.20 | 4.40 | 4.45 | 4.60 | 0.00 | 4 |
| 3 | Coyotes Theater On Ice (OComb), Coyotes SC of Arizona | 29.20 | 0.00 | 29.70 | 3.15 | 3.10 | 3.05 | 3.30 | 3.40 | 0.50 | 1 |
| 4 | IceWorks Ice Theater (OComb), IceWorks SC | 19.37 | 0.00 | 20.87 | 2.15 | 2.05 | 2.20 | 2.50 | 2.30 | 1.50 | 3 |
| Function | Name |
|---|---|
| Judge 1 | Barbara Buch, Silver Spring, MD |
| Judge 2 | Judith Edmunds, W Yarmouth, MA |
| Judge 3 | Mary Hiser, Worthington, OH |
| Judge 4 | Robert Horen, Ft Lauderdale, FL |
| Judge 5 | Pamela Pangle, Crossville, TN |
| Judge 6 | Heather Schonrock, Hampton Cove, AL |
| Judge 7 | Jennifer Simon, Galveston, TX |
| Referee | Lauren Whittaker, Naperville, IL |
| Ice Level Referee | John Cole, Baltimore, MD |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| CC | Choreo Composition |
| QG | Quality of Groups |
| TY | Theatricality |
| CU | Creation of a Universe |
Created by ijsLive 2.1.2
Tuesday, Jun 29, 2021, 04:12 PM Central Daylight Time