| Place | Name | TSS = | TES + | PCS + | SS | CC | QG | TY | CU | Ded - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harmony Theatre Company Of Michigan (PComb), Ice House Skating Academy | 34.65 | 0.00 | 34.65 | 3.44 | 3.81 | 3.88 | 4.00 | 3.69 | 0.00 | 1 |
| 2 | Space Coast Hurricanes Preliminary Team (PComb), Space Coast Ice Plex FSC | 31.79 | 0.00 | 31.79 | 3.25 | 3.44 | 3.50 | 3.56 | 3.50 | 0.00 | 4 |
| 3 | ItsHot (PComb), Brazos Valley FSC | 24.40 | 0.00 | 24.40 | 2.56 | 2.63 | 2.56 | 2.81 | 2.63 | 0.00 | 3 |
| 4 | Virginia Ice Theatre (PComb), SC of Northern Virginia | 23.33 | 0.00 | 23.83 | 2.38 | 2.44 | 2.50 | 2.81 | 2.69 | 0.50 | 2 |
| Function | Name |
|---|---|
| Judge 1 | Lynn Bell, Taylor, TX |
| Judge 2 | Barbara Buch, Silver Spring, MD |
| Judge 3 | Judith Edmunds, W Yarmouth, MA |
| Judge 4 | Mary Hiser, Worthington, OH |
| Judge 5 | Pamela Pangle, Crossville, TN |
| Judge 6 | Heather Schonrock, Hampton Cove, AL |
| Referee | Lauren Whittaker, Naperville, IL |
| Ice Level Referee | John Cole, Baltimore, MD |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| CC | Choreo Composition |
| QG | Quality of Groups |
| TY | Theatricality |
| CU | Creation of a Universe |
Created by ijsLive 2.1.2
Tuesday, Jun 29, 2021, 03:05 PM Central Daylight Time