Juvenile Solo Combined Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Sophia Gloskowski | 50.15 | 15.98 | 22.60 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | pSoTw3 | 2.50 | 0.75 | 2 | 2 | 2 | 2 | 1 | 3.25 | ||||||||||
2 | pChSt1 | 3.50 | 0.70 | 1 | 2 | 2 | 1 | 1 | 4.20 | ||||||||||
3 | Ee2 | 3.80 | 0.61 | 3 | 2 | 1 | 1 | 1 | 4.41 | ||||||||||
4 | Sp1 | 3.75 | 0.37 | 2 | 1 | 1 | -2 | 0 | 4.12 | ||||||||||
Total BV: | 13.55 | Total elm. score: | 15.98 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 4.50 | 3.50 | 3.50 | 2.75 | 3.75 | 3.58 | ||||||||||||
Performance/Carriage | 1.00 | 4.25 | 3.75 | 4.25 | 2.75 | 4.00 | 4.00 | ||||||||||||
Interpretation/Timing | 1.50 | 4.25 | 3.75 | 4.25 | 2.75 | 3.75 | 3.92 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 22.60 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Juvenile Solo Combined Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Dmitrii Jones | 48.43 | 15.09 | 22.16 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ee2 | 3.80 | 0.77 | 2 | 1 | 1 | 2 | 2 | 4.57 | ||||||||||
2 | Sp1 | 3.75 | 0.94 | 2 | 0 | 1 | 3 | 2 | 4.69 | ||||||||||
3 | pChSt1 | 3.50 | 0.53 | 1 | 1 | 1 | 1 | 0 | 4.03 | ||||||||||
4 | pSoTw2 | 2.00 | -0.20 | -1 | 0 | -1 | -1 | 0 | 1.80 | ||||||||||
Total BV: | 13.05 | Total elm. score: | 15.09 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 4.00 | 3.25 | 3.25 | 3.75 | 3.50 | 3.50 | ||||||||||||
Performance/Carriage | 1.00 | 4.75 | 3.75 | 3.75 | 3.50 | 4.00 | 3.83 | ||||||||||||
Interpretation/Timing | 1.50 | 4.75 | 4.00 | 4.00 | 3.50 | 3.75 | 3.92 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 22.16 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Juvenile Solo Combined Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Charlotte Toy | 45.77 | 13.79 | 21.42 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | pChSt1 | 3.50 | 1.05 | 2 | 1 | 2 | 3 | 2 | 4.55 | ||||||||||
2 | Ee2 | 3.80 | 0.46 | 1 | 1 | 0 | 2 | 1 | 4.26 | ||||||||||
3 | pSoTw3 | 2.50 | 0.50 | 1 | 1 | 0 | 2 | 2 | 3.00 | ||||||||||
4 | SpB | 1.80 | 0.18 | 1 | 0 | 1 | 3 | 0 | 1.98 | ||||||||||
Total BV: | 11.60 | Total elm. score: | 13.79 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 4.00 | 3.25 | 3.25 | 3.25 | 3.75 | 3.42 | ||||||||||||
Performance/Carriage | 1.00 | 3.50 | 3.50 | 4.00 | 3.25 | 4.00 | 3.67 | ||||||||||||
Interpretation/Timing | 1.50 | 3.75 | 3.50 | 4.00 | 3.50 | 4.00 | 3.75 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 21.42 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Juvenile Solo Combined Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Chase Rohner | 44.55 | 11.39 | 22.88 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ee2 | 3.80 | 0.77 | 2 | 1 | 1 | 2 | 2 | 4.57 | ||||||||||
2 | pChSt1 | 3.50 | 0.70 | 1 | 1 | 2 | 2 | 1 | 4.20 | ||||||||||
3 | pSoTw1 | 1.50 | -0.23 | 0 | -1 | -1 | -1 | -1 | 1.27 | ||||||||||
4 | SpB | 1.80 | -0.45 | -1 | -2 | -2 | -2 | 0 | 1.35 | ||||||||||
Total BV: | 10.60 | Total elm. score: | 11.39 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 4.25 | 3.25 | 3.75 | 3.50 | 3.50 | 3.58 | ||||||||||||
Performance/Carriage | 1.00 | 4.00 | 3.75 | 4.50 | 3.50 | 4.25 | 4.00 | ||||||||||||
Interpretation/Timing | 1.50 | 4.50 | 4.00 | 4.50 | 3.50 | 3.75 | 4.08 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 22.88 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Juvenile Solo Combined Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Emma Busby | 44.47 | 13.99 | 20.22 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | pSoTw1 | 1.50 | 0.23 | 1 | 0 | 1 | 1 | 1 | 1.73 | ||||||||||
2 | pChSt1 | 3.50 | 0.00 | 0 | 0 | 0 | 2 | 0 | 3.50 | ||||||||||
3 | Sp1 | 3.75 | 0.75 | 2 | 1 | 0 | 1 | 2 | 4.50 | ||||||||||
4 | Ee2 | 3.80 | 0.46 | 1 | 1 | 1 | 1 | 1 | 4.26 | ||||||||||
Total BV: | 12.55 | Total elm. score: | 13.99 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 3.50 | 3.25 | 3.00 | 3.00 | 3.75 | 3.25 | ||||||||||||
Performance/Carriage | 1.00 | 3.75 | 3.50 | 3.50 | 3.25 | 3.75 | 3.58 | ||||||||||||
Interpretation/Timing | 1.50 | 4.00 | 3.50 | 3.25 | 3.00 | 3.50 | 3.42 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 20.22 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Juvenile Solo Combined Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Ian Zachary | 44.41 | 13.94 | 20.22 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | pSoTw1 | 1.50 | 0.15 | 2 | 0 | 0 | 1 | 1 | 1.65 | ||||||||||
2 | Ee2 | 3.80 | 0.31 | 2 | 0 | 1 | 1 | 0 | 4.11 | ||||||||||
3 | Sp1 | 3.75 | 0.75 | 1 | 0 | 1 | 2 | 2 | 4.50 | ||||||||||
4 | pChSt1 | 3.50 | 0.18 | 1 | 0 | 0 | 1 | 0 | 3.68 | ||||||||||
Total BV: | 12.55 | Total elm. score: | 13.94 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 4.00 | 2.75 | 3.25 | 3.00 | 3.50 | 3.25 | ||||||||||||
Performance/Carriage | 1.00 | 4.50 | 3.25 | 3.75 | 3.25 | 3.75 | 3.58 | ||||||||||||
Interpretation/Timing | 1.50 | 4.75 | 3.25 | 3.25 | 3.25 | 3.75 | 3.42 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 20.22 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Juvenile Solo Combined Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Mia Shea | 42.72 | 13.60 | 19.26 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ee2 | 3.80 | 0.46 | 1 | 1 | 1 | 1 | 2 | 4.26 | ||||||||||
2 | Sp2 | 4.50 | -0.19 | 0 | 0 | 1 | -2 | -1 | 4.31 | ||||||||||
3 | pChSt1 | 3.50 | 0.53 | 0 | 1 | 1 | 1 | 1 | 4.03 | ||||||||||
4 | pSoTwB | 1.00 | 0.00 | -2 | 0 | 0 | 1 | 0 | 1.00 | ||||||||||
Total BV: | 12.80 | Total elm. score: | 13.60 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 3.00 | 3.00 | 3.00 | 2.75 | 3.50 | 3.00 | ||||||||||||
Performance/Carriage | 1.00 | 3.25 | 3.25 | 3.75 | 2.50 | 3.75 | 3.42 | ||||||||||||
Interpretation/Timing | 1.50 | 3.50 | 3.25 | 3.50 | 2.75 | 3.50 | 3.42 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 19.26 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Juvenile Solo Combined Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
8 | Evelynn Jones | 41.61 | 12.88 | 19.13 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ee2 | 3.80 | 0.15 | 3 | 0 | 0 | 1 | 0 | 3.95 | ||||||||||
2 | Sp1 | 3.75 | 0.00 | 0 | 1 | 0 | 0 | 0 | 3.75 | ||||||||||
3 | pChSt1 | 3.50 | 0.18 | 1 | 1 | 0 | -1 | 0 | 3.68 | ||||||||||
4 | pSoTw1 | 1.50 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.50 | ||||||||||
Total BV: | 12.55 | Total elm. score: | 12.88 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 3.75 | 3.00 | 3.00 | 2.50 | 3.50 | 3.17 | ||||||||||||
Performance/Carriage | 1.00 | 4.00 | 3.00 | 3.25 | 2.50 | 3.50 | 3.25 | ||||||||||||
Interpretation/Timing | 1.50 | 4.25 | 3.25 | 2.75 | 2.25 | 3.50 | 3.17 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 19.13 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Juvenile Solo Combined Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
9 | LorRae Portner | 37.88 | 10.48 | 18.66 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | pSoTw1 | 1.50 | 0.30 | 2 | 1 | 1 | 2 | 1 | 1.80 | ||||||||||
2 | SpB | 1.80 | -0.45 | -2 | -2 | -2 | 1 | -1 | 1.35 | ||||||||||
3 | pChSt1 | 3.50 | 0.18 | 0 | 1 | 1 | 0 | 0 | 3.68 | ||||||||||
4 | Ee2 | 3.80 | -0.15 | 0 | -1 | 0 | 0 | -1 | 3.65 | ||||||||||
Total BV: | 10.60 | Total elm. score: | 10.48 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 3.25 | 2.75 | 3.25 | 2.50 | 3.00 | 3.00 | ||||||||||||
Performance/Carriage | 1.00 | 3.25 | 3.00 | 3.75 | 2.50 | 3.25 | 3.17 | ||||||||||||
Interpretation/Timing | 1.50 | 3.50 | 3.00 | 3.75 | 2.25 | 3.25 | 3.25 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 18.66 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Juvenile Solo Combined Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
10 | Shana Richards | 35.35 | 10.83 | 17.36 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | pSoTw1 | 1.50 | -0.23 | 0 | -1 | -1 | -1 | -1 | 1.27 | ||||||||||
2 | Ee2 | 3.80 | 0.46 | 2 | 1 | 1 | 1 | 0 | 4.26 | ||||||||||
3 | SpB | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.80 | ||||||||||
4 | pChSt1 | 3.50 | 0.00 | 0 | 0 | 0 | 0 | -1 | 3.50 | ||||||||||
Total BV: | 10.60 | Total elm. score: | 10.83 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 3.00 | 2.50 | 2.75 | 2.25 | 3.25 | 2.75 | ||||||||||||
Performance/Carriage | 1.00 | 3.25 | 2.75 | 3.25 | 2.25 | 3.25 | 3.08 | ||||||||||||
Interpretation/Timing | 1.50 | 3.75 | 2.75 | 2.75 | 2.25 | 3.50 | 3.00 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 17.36 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Extended Edge: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Music requirements violation (1 of 6) |
Created by ijsLive 2.1.2
Saturday, Aug 14, 2021, 02:26 PM Mountain Daylight Time