Gold-International Shadow Dance / P1 Quickstep (RPD3) | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Carlie Quesada / Jaysa Bozzuto | 37.40 | 16.54 | 20.86 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RPD31Sq1 | 4.66 | 0.93 | 1 | 1 | 2 | 1 | 2 | 5.59 | ||||||||||
2 | RPD32Sq1 | 4.66 | 0.70 | 1 | 1 | 1 | 1 | 1 | 5.36 | ||||||||||
3 | RPD33Sq1 | 4.66 | 0.93 | 1 | 2 | 2 | 1 | 0 | 5.59 | ||||||||||
Total BV: | 13.98 | Total elm. score: | 16.54 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 4.50 | 5.50 | 5.50 | 4.50 | 5.00 | 5.00 | ||||||||||||
Performance/Carriage | 1.04 | 4.50 | 5.50 | 5.75 | 5.00 | 4.75 | 5.08 | ||||||||||||
Interpretation/Timing | 1.56 | 4.25 | 5.50 | 5.75 | 4.50 | 5.00 | 5.00 | ||||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 20.86 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Gold-International Shadow Dance / P1 Quickstep (RPD3) | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Emma Ambler / Emma Pratt | 36.14 | 15.85 | 20.29 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RPD31Sq1 | 4.66 | 0.70 | -1 | 1 | 1 | 1 | 1 | 5.36 | ||||||||||
2 | RPD32Sq1 | 4.66 | 0.47 | -1 | 0 | 2 | 1 | 1 | 5.13 | ||||||||||
3 | RPD33Sq1 | 4.66 | 0.70 | 0 | 1 | 1 | 1 | 1 | 5.36 | ||||||||||
Total BV: | 13.98 | Total elm. score: | 15.85 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 3.75 | 5.25 | 5.00 | 4.50 | 5.00 | 4.83 | ||||||||||||
Performance/Carriage | 1.04 | 4.00 | 5.25 | 5.50 | 4.75 | 5.25 | 5.08 | ||||||||||||
Interpretation/Timing | 1.56 | 3.75 | 5.25 | 5.00 | 4.25 | 5.25 | 4.83 | ||||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 20.29 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.1.2
Friday, Aug 13, 2021, 03:55 PM Mountain Daylight Time