International Solo Pattern Dance (SDS) / P1: Silver Samba | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Shin Lei Case | 34.58 | 15.94 | 18.64 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SS1Sq1Se1 | 3.50 | 0.53 | -1 | 2 | 2 | 1 | 0 | 4.03 | ||||||||||
2 | SS1Sq2Se1 | 3.50 | 0.53 | 0 | 2 | 2 | 1 | 0 | 4.03 | ||||||||||
3 | SS2Sq1Se1 | 3.50 | 0.53 | 0 | 1 | 1 | 1 | 1 | 4.03 | ||||||||||
4 | SS2Sq2Se1 | 3.50 | 0.35 | -1 | 2 | 1 | 1 | 0 | 3.85 | ||||||||||
Total BV: | 14.00 | Total elm. score: | 15.94 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 4.25 | 5.75 | 5.00 | 4.50 | 4.25 | 4.58 | ||||||||||||
Performance/Carriage | 1.04 | 4.50 | 6.00 | 4.75 | 4.50 | 4.00 | 4.58 | ||||||||||||
Interpretation/Timing | 1.56 | 4.00 | 6.00 | 4.75 | 3.00 | 4.00 | 4.25 | ||||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 18.64 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.1.2
Friday, Aug 13, 2021, 11:12 AM Mountain Daylight Time