Place | Name | TSS = | TES + | PCS + | SS | PE | CO | IN | Ded - | Start # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ciel Park, Salt Lake Figure Skating | 55.46 | 29.68 | 26.78 | 3.92 | 3.67 | 3.42 | 3.33 | 1.00 | 1 |
2 | Eva Biskup, FSC Of Park City | 47.27 | 21.49 | 25.78 | 3.42 | 3.58 | 3.83 | 3.92 | 0.00 | 2 |
3 | Elizabeth Day, Salt Lake Figure Skating | 41.67 | 19.13 | 23.04 | 3.25 | 3.17 | 3.17 | 3.08 | 0.50 | 3 |
Function | Name |
---|---|
Judge 1 | Ian Taylor, Bountiful, UT |
Judge 2 | Amelia Keene, Henderson, NV |
Judge 3 | Debbie Griffin, Colorado Spgs, CO |
Judge 4 | Reed Hastings, Kansas City, MO |
Judge 5 | Linda Leaver, Salt Lake Cty, UT |
Referee | Michael Otis, Spokane Vly, WA |
Technical Controller | Kim Buchanan, Hillsboro, OR |
Technical Specialist | Robi Chalmers, Arvada, CO |
Assistant Technical Specialist | Ann Doherty, Richland, WA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Created by ijsLive 2.1.2
Friday, Aug 13, 2021, 08:51 PM Mountain Daylight Time