| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Ded - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kanon Smith, All Year FSC | 107.64 | 59.17 | 49.47 | 6.58 | 6.00 | 6.17 | 6.00 | 6.17 | 1.00 | 2 |
| 2 | Soho Lee, Glacier Falls FSC | 92.35 | 51.09 | 42.26 | 5.58 | 5.08 | 5.17 | 5.33 | 5.25 | 1.00 | 3 |
| 3 | Elizabeth Hong, Pasadena FSC | 74.58 | 36.45 | 40.13 | 5.25 | 4.83 | 4.75 | 5.08 | 5.17 | 2.00 | 4 |
| WD | Ariana Lee, Peninsula SC | - |
| Function | Name |
|---|---|
| Judge 1 | Heather Correa, Riverside, CA |
| Judge 2 | Terri Levine, Richardson, TX |
| Judge 3 | Naomi Grabow-Strebel, Running Spgs, CA |
| Referee | George Rossano, Lk Arrowhead, CA |
| Technical Controller | Sharon Watson, Los Angeles, CA |
| Technical Specialist | Julie Newman, Carlsbad, CA |
| Assistant Technical Specialist | Karen Anderson, Peoria, AZ |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Created by ijsLive 2.1.2
Sunday, May 16, 2021, 11:32 AM Pacific Daylight Time