Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Ded - | Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kayla Black, Seattle SC Kamden Black, Seattle SC | 67.19 | 31.85 | 35.34 | 4.50 | 4.25 | 4.42 | 4.50 | 4.42 | 0.00 | 1 |
Function | Name |
---|---|
Judge 1 | Pine Kopka-Ross, Seattle, WA |
Judge 2 | Rachel Damiano, Grants Pass, OR |
Judge 3 | Kelly Davies, Kirkland, WA |
Judge 4 | Mariam Mohajer-Rahbari, San Francisco, CA |
Judge 5 | Madison Schatz, Seattle, WA |
Referee | Kim Buchanan, Hillsboro, OR |
Technical Controller | Roger Glenn, Appleton, WI |
Technical Specialist | Scott Wendland, Lake Elsinore, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Created by ijsLive 2.1.2
Saturday, Jun 05, 2021, 11:09 PM Mountain Daylight Time