| Place | Name | TSS = | TES + | PCS + | SS | PP | AA | Ded - | Start # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alyssa Kormos, Ice House Skating Academy (Hartland Michigan) | 40.05 | 0.00 | 40.05 | 6.17 | 6.75 | 6.92 | 0.00 | 3 |
| 2 | Paige Bartholomew, Ice House Skating Academy (Hartland Michigan) | 39.92 | 0.00 | 39.92 | 6.25 | 6.83 | 6.75 | 0.00 | 1 |
| 3 | Ashlyn Olson, Ice House Skating Academy (Hartland Michigan) | 39.52 | 0.00 | 39.52 | 6.33 | 6.58 | 6.75 | 0.00 | 2 |
| Function | Name |
|---|---|
| Judge 1 | Richard Perez, Mountain View, CA |
| Judge 2 | Daren Patterson, Alcoa, TN |
| Judge 3 | Lynn Bell, Taylor, TX |
| Judge 4 | Charlotte Heidenreich, Whitefish Bay, WI |
| Judge 5 | Pamela Pangle, Crossville, TN |
| Referee | Richard Perez, Mountain View, CA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PP | Performance |
| AA | Artistic Appeal |
Created by ijsLive 2.1.2
Friday, May 14, 2021, 08:47 PM Eastern Daylight Time