| Place | Name | TSS = | TES + | PCS + | SS | PP | AA | Ded - | Start # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Kat and Emilia, Ice House Skating Academy (Hartland Michigan) | 22.80 | 0.00 | 22.80 | 3.42 | 3.75 | 4.08 | 0.00 | 2 |
| 2 | Pure Imagination, Midland FSC | 20.46 | 0.00 | 20.46 | 3.17 | 3.67 | 3.33 | 0.00 | 1 |
| Function | Name |
|---|---|
| Judge 1 | Richard Perez, Mountain View, CA |
| Judge 2 | Daren Patterson, Alcoa, TN |
| Judge 3 | Lynn Bell, Taylor, TX |
| Judge 4 | Charlotte Heidenreich, Whitefish Bay, WI |
| Judge 5 | Pamela Pangle, Crossville, TN |
| Referee | Richard Perez, Mountain View, CA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PP | Performance |
| AA | Artistic Appeal |
Created by ijsLive 2.1.2
Friday, May 14, 2021, 07:03 PM Eastern Daylight Time