Place | Name | TSS = | TES + | PCS + | SS | PE | IN | Ded - | Start # |
---|---|---|---|---|---|---|---|---|---|
1 | Alisha Symington-McFarlane, Northern Kentucky SC | 27.44 | 10.77 | 17.67 | 2.94 | 2.75 | 2.56 | 1.00 | 1 |
Function | Name |
---|---|
Judge 1 | Carrie Bacasa, Pittsburgh, PA |
Judge 2 | Donna Cerami, Erie, PA |
Judge 3 | Warren King, Lebanon, OH |
Judge 4 | Paula Maniago, Ligonier, PA |
Referee | James Hebert, Shaker Hts, OH |
Technical Controller | Laura Murphy, Wooster, OH |
Technical Specialist | Stacy Petri, Cortland, NY |
Assistant Technical Specialist | Kristy Brickel, Bay Village, OH |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Created by ijsLive 2.1.2
Saturday, May 01, 2021, 03:25 PM Eastern Daylight Time