Place | Name | TSS = | TES + | PCS + | SS | PE | IN | Ded - | Start # |
---|---|---|---|---|---|---|---|---|---|
1 | Rhiley Paskoff, Center Ice SC | 24.59 | 13.18 | 11.41 | 2.38 | 2.44 | 2.31 | 0.00 | 3 |
2 | Sarah Gray, Center Ice SC | 24.27 | 12.86 | 11.41 | 2.44 | 2.38 | 2.19 | 0.00 | 1 |
3 | Sydney Houk, Kent SC | 22.78 | 11.43 | 11.35 | 2.44 | 2.31 | 2.19 | 0.00 | 5 |
4 | Darcy Reed, Kent SC | 19.27 | 10.34 | 9.43 | 1.94 | 2.06 | 1.94 | 0.50 | 4 |
5 | Johie Stover, Charleston FSC (WV) | 18.77 | 9.22 | 9.55 | 1.94 | 2.00 | 2.13 | 0.00 | 2 |
Function | Name |
---|---|
Judge 1 | Carrie Bacasa, Pittsburgh, PA |
Judge 2 | Charlotte Elster, The Plains, OH |
Judge 3 | Warren King, Lebanon, OH |
Judge 4 | Renee Kloecker, Erie, PA |
Referee | Kathleen Gregoire, Hamburg, NY |
Technical Controller | Laura Murphy, Wooster, OH |
Technical Specialist | Stacy Petri, Cortland, NY |
Assistant Technical Specialist | Kristy Brickel, Bay Village, OH |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Created by ijsLive 2.1.2
Saturday, May 01, 2021, 03:25 PM Eastern Daylight Time