(059) Novice Men FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Max Anderson, Boise FSC | 53.45 | 19.49 | 33.96 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.11 | 1 | 2 | 1 | 1 | 1 | 1.21 | ||||||||||
2 | 2Lo | 1.70 | -0.34 | -4 | -1 | -1 | -1 | -4 | 1.36 | ||||||||||
3 | FSSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
4 | 2S | 1.30 | 0.09 | 0 | 2 | 1 | 1 | 0 | 1.39 | ||||||||||
5 | StSqB | 1.50 | 0.10 | -1 | 1 | 1 | 1 | 0 | 1.60 | ||||||||||
6 | 2Fe | e | 1.44 | -0.29 | -1 | -2 | -2 | -2 | -2 | 1.15 | |||||||||
7 | CCSp1 | 2.00 | -0.20 | -1 | 1 | -1 | -1 | -1 | 1.80 | ||||||||||
8 | 2Lz+1Eu+2S | 4.29 | x | -0.14 | -1 | -2 | 0 | 0 | -1 | 4.15 | |||||||||
9 | 2Fe+1Lo | e | 2.13 | x | -0.29 | -1 | -2 | -2 | -2 | -3 | 1.84 | ||||||||
10 | 2Lz+2T | 3.74 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 3.74 | |||||||||
11 | CCoSp1V | 1.50 | -0.25 | -2 | -2 | 0 | -1 | -2 | 1.25 | ||||||||||
Total BV: | 20.70 | Total elm. score: | 19.49 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.07 | 3.00 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | ||||||||||||
Transitions | 0.46 | 2.25 | 3.50 | 3.50 | 3.25 | 3.75 | 3.42 | ||||||||||||
Performance | 0.69 | 2.50 | 3.50 | 3.75 | 3.50 | 3.50 | 3.50 | ||||||||||||
Composition | 0.69 | 2.75 | 4.00 | 4.00 | 3.75 | 4.00 | 3.92 | ||||||||||||
Interpretation of the Music | 0.69 | 2.25 | 3.50 | 4.00 | 3.50 | 4.00 | 3.67 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 33.96 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.1.2
Saturday, Jul 24, 2021, 07:29 AM Mountain Daylight Time