(018) Open Juvenile Ladies SP / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Kiki Frick, McCall FSC | 15.83 | 8.13 | 8.20 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LSpB | 1.20 | 0.00 | 0 | 0 | 1 | 0 | -1 | 1.20 | ||||||||||
2 | 2F<< | F | 0.50 | -0.25 | -5 | -5 | -5 | -5 | -5 | 0.25 | |||||||||
3 | 2Lo<+2T< | < | 2.40 | -0.54 | -4 | -4 | -4 | -5 | -4 | 1.86 | |||||||||
4 | 1A | 1.10 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.10 | ||||||||||
5 | CCoSp1V | 1.50 | 0.00 | 0 | -1 | 1 | 0 | 0 | 1.50 | ||||||||||
6 | ChSt1 | 2.00 | 0.22 | 0 | 0 | 2 | 1 | 1 | 2.22 | ||||||||||
Total BV: | 8.70 | Total elm. score: | 8.13 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.80 | 2.75 | 2.75 | 3.50 | 2.50 | 2.75 | 2.75 | ||||||||||||
Performance | 0.60 | 2.25 | 2.50 | 4.00 | 2.50 | 2.50 | 2.50 | ||||||||||||
Interpretation of the Music | 0.60 | 2.50 | 3.00 | 4.00 | 2.75 | 3.00 | 2.92 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 8.20 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.1.2
Wednesday, Jul 21, 2021, 03:00 PM Mountain Daylight Time