| (50)Intermediate Men FS / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Thomas Chen, St. Paul FSC | 47.38 | 20.92 | 26.96 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Sb1 | F | 4.30 | -2.15 | -5 | -5 | -5 | -5 | -5 | -5 | 1.00 | 3.15 | |||||||
| 2 | 2F+1T | 2.20 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 2.20 | |||||||||
| 3 | 2Ab1 | 3.30 | 0.08 | 0 | 0 | 0 | 0 | 1 | 2 | 1.00 | 4.38 | ||||||||
| 4 | CSp1 | 1.40 | -0.04 | 0 | 0 | -1 | 1 | 0 | -1 | 1.36 | |||||||||
| 5 | 2S | 1.43 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.43 | ||||||||
| 6 | 2A+REP | 2.54 | x | -1.16 | -5 | -3 | -4 | -3 | -4 | -3 | 1.38 | ||||||||
| 7 | StSqB | 1.50 | 0.04 | 1 | 0 | 0 | 1 | 0 | 0 | 1.54 | |||||||||
| 8 | 2Lz+2T | 3.74 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3.74 | ||||||||
| 9 | CCoSp2V | 1.88 | -0.14 | -1 | -1 | 0 | -1 | 0 | -1 | 1.74 | |||||||||
| Total BV: | 22.29 | Total elm. score: | 20.92 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.98 | 3.50 | 3.50 | 3.75 | 4.25 | 3.50 | 4.50 | 3.75 | |||||||||||
| Performance | 0.54 | 2.75 | 3.25 | 3.75 | 4.25 | 3.25 | 4.50 | 3.63 | |||||||||||
| Composition | 0.54 | 3.50 | 4.00 | 3.75 | 4.50 | 3.50 | 4.75 | 3.94 | |||||||||||
| Interpretation of the Music | 0.54 | 3.00 | 3.50 | 3.50 | 4.50 | 3.25 | 4.25 | 3.63 | |||||||||||
| General Component Factor: | 2.0 | Total factored comp. score: | 26.96 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| (50)Intermediate Men FS / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Sam Tomczik, Starlight Ice Dance Club | 44.13 | 18.73 | 25.90 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 1 | 1 | 1 | 1.21 | |||||||||
| 2 | 2S | 1.30 | 0.07 | 1 | 0 | 1 | 0 | 0 | 1 | 1.37 | |||||||||
| 3 | 2Fq+2Lo<< | <<F | 2.30 | -0.90 | -5 | -5 | -5 | -5 | -5 | -5 | 1.40 | ||||||||
| 4 | FCSp2 | 2.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.30 | |||||||||
| 5 | 2Lz+2Tq | 3.74 | x | -0.32 | -2 | -1 | -2 | -1 | -2 | -1 | 3.42 | ||||||||
| 6 | 2F+2T<< | << | 2.42 | x | -0.50 | -4 | -3 | -3 | -2 | -3 | -2 | 1.92 | |||||||
| 7 | StSq1 | 1.80 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.80 | |||||||||
| 8 | 2Lz | 2.31 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.31 | ||||||||
| 9 | CCoSp3 | 3.00 | 0.00 | 0 | 0 | 0 | -1 | 0 | 1 | 3.00 | |||||||||
| Total BV: | 20.27 | Total elm. score: | 18.73 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.98 | 3.50 | 3.75 | 3.50 | 4.00 | 3.00 | 4.75 | 3.69 | |||||||||||
| Performance | 0.54 | 3.00 | 3.25 | 3.75 | 4.00 | 2.75 | 4.25 | 3.50 | |||||||||||
| Composition | 0.54 | 3.50 | 3.50 | 3.50 | 3.75 | 3.00 | 4.00 | 3.56 | |||||||||||
| Interpretation of the Music | 0.54 | 3.25 | 3.25 | 3.25 | 3.75 | 2.75 | 4.25 | 3.38 | |||||||||||
| General Component Factor: | 2.0 | Total factored comp. score: | 25.90 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.1.2
Saturday, Jun 26, 2021, 06:19 PM Central Daylight Time