| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Ded - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Megan Nicholls, Northern Blades NSC FSC | 51.01 | 23.57 | 27.44 | 3.63 | 3.44 | 3.56 | 3.63 | 3.69 | 0.00 | 3 |
| 2 | Erin Darang, Starlight Ice Dance Club | 49.70 | 22.28 | 27.92 | 3.88 | 3.44 | 3.56 | 3.56 | 3.44 | 0.50 | 5 |
| 3 | Loren Olstad, Go4Gold Shakopee Skating Academy | 47.23 | 20.59 | 26.64 | 3.75 | 3.25 | 3.38 | 3.44 | 3.13 | 0.00 | 4 |
| 4 | Ava Roy, Go4Gold Shakopee Skating Academy | 39.08 | 15.92 | 25.16 | 3.75 | 3.19 | 2.44 | 3.31 | 2.94 | 2.00 | 1 |
| 5 | Ashley Blanton, Braemar-City of Lakes FSC | 34.21 | 10.63 | 24.08 | 3.25 | 2.81 | 3.13 | 3.25 | 3.13 | 0.50 | 2 |
| WD | Emily Giese, Starlight Ice Dance Club | - |
| Function | Name |
|---|---|
| Judge 1 | Whitney Luke, Columbus, OH |
| Judge 2 | Bridgit Wallace, Eden Prairie, MN |
| Judge 3 | Dann Krueger, Minneapolis, MN |
| Judge 4 | Onia Gelecinskyj, Bloomington, MN |
| Judge 5 | Jennifer Gillespie, Woodbury, MN |
| Judge 6 | Matthew O'Toole, New York, NY |
| Referee | Lauren O'Toole, New York, NY |
| Technical Controller | Gregory Rouw, Saint Cloud, MN |
| Technical Specialist | Scott Brown, Denver, CO |
| Assistant Technical Specialist | Tanya Street Cedar Rapids, IA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Created by ijsLive 2.1.2
Saturday, Jun 26, 2021, 07:32 PM Central Daylight Time