| Place | Name | TSS = | TES + | PCS + | SS | PE | CO | IN | Ded - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josie Jackson, Chelsea FSC | 49.41 | 23.63 | 25.78 | 3.58 | 3.58 | 3.67 | 3.50 | 0.00 | 2 |
| 2 | Sydney Brandt, Chelsea FSC | 48.43 | 23.29 | 25.64 | 3.50 | 3.67 | 3.58 | 3.67 | 0.50 | 1 |
| 3 | Mackenna Pratt, Lake Effect FSC | 45.00 | 18.46 | 26.54 | 3.75 | 3.58 | 3.67 | 3.58 | 0.00 | 3 |
| 4 | Savannah Chumbley, Lansing SC | 41.80 | 17.36 | 24.94 | 3.50 | 3.33 | 3.50 | 3.42 | 0.50 | 4 |
| Function | Name |
|---|---|
| Judge 1 | Bobbie Stoermer, Ann Arbor, MI |
| Judge 2 | Hallie Wilson, Midland, MI |
| Judge 3 | William Suggs, Ada, MI |
| Judge 4 | Kendra Wright, Brownstwn Twp, MI |
| Judge 5 | Dorothy Jamison, Hancock, MI |
| Referee | Barry Doren, Grand Ledge, MI |
| Technical Controller | Kimberly Heim, Troy, OH |
| Technical Specialist | Jennifer DeJohn, Plymouth, MI |
| Assistant Technical Specialist | Carlos Moreno, Chesterfield, MI |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Created by ijsLive 2.1.2
Saturday, Jun 05, 2021, 10:07 AM Eastern Daylight Time