35 - 49 Intermediate Solo Combined Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Shannon Lee | 63.56 | 28.17 | 20.72 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SoTw4 | 5.60 | 1.61 | 2 | 1 | 3 | 3 | 2 | 7.21 | ||||||||||
2 | Sp1 | 3.75 | 1.69 | 3 | 2 | 3 | 4 | 3 | 5.44 | ||||||||||
3 | ChSt1 | 1.10 | 1.66 | 2 | 1 | 2 | 3 | 2 | 2.76 | ||||||||||
4 | DiSt1 | 6.45 | 1.29 | 1 | 1 | 1 | 2 | 2 | 7.74 | ||||||||||
5 | Ee2 | 3.80 | 1.22 | 1 | 2 | 3 | 3 | 3 | 5.02 | ||||||||||
Total BV: | 20.70 | Total elm. score: | 28.17 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 3.75 | 3.50 | 4.25 | 4.50 | 4.75 | 4.17 | ||||||||||||
Performance/Carriage | 1.00 | 3.75 | 3.00 | 4.00 | 4.75 | 4.75 | 4.17 | ||||||||||||
Interpretation/Timing | 1.50 | 3.50 | 3.50 | 4.00 | 4.75 | 4.75 | 4.08 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 20.72 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
35 - 49 Intermediate Solo Combined Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Kate Mullen | 55.74 | 23.41 | 19.47 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ChSt1 | 1.10 | 1.11 | 1 | 1 | 2 | 3 | 1 | 2.21 | ||||||||||
2 | Ee1 | 3.05 | 0.61 | 1 | 1 | 2 | 3 | 1 | 3.66 | ||||||||||
3 | SoTw3 | 5.10 | 0.46 | 1 | 0 | 1 | 1 | 0 | 5.56 | ||||||||||
4 | CiSt1 | 6.45 | 0.65 | 1 | 0 | 1 | 1 | -1 | 7.10 | ||||||||||
5 | Sp1 | 3.75 | 1.13 | 2 | 2 | 3 | 2 | 2 | 4.88 | ||||||||||
Total BV: | 19.45 | Total elm. score: | 23.41 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 3.50 | 3.25 | 3.75 | 4.00 | 3.75 | 3.67 | ||||||||||||
Performance/Carriage | 1.00 | 3.75 | 3.25 | 4.00 | 4.75 | 4.75 | 4.17 | ||||||||||||
Interpretation/Timing | 1.50 | 3.50 | 3.75 | 4.00 | 4.50 | 4.75 | 4.08 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 19.47 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
35 - 49 Intermediate Solo Combined Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Abigail Dalsin | 49.45 | 20.36 | 17.68 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MiSt2 | 6.95 | 0.97 | 1 | 1 | 1 | 1 | 0 | 7.92 | ||||||||||
2 | SoTw2 | 4.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 4.60 | ||||||||||
3 | Ee2 | 3.80 | 0.77 | 1 | 2 | 2 | 2 | 1 | 4.57 | ||||||||||
4 | ChSt1 | 1.10 | 0.55 | 0 | 0 | 2 | 1 | 1 | 1.65 | ||||||||||
5 | SpB | 1.80 | -0.18 | -1 | -1 | 0 | 0 | -1 | 1.62 | ||||||||||
Total BV: | 18.25 | Total elm. score: | 20.36 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 3.50 | 3.25 | 3.25 | 3.75 | 3.75 | 3.50 | ||||||||||||
Performance/Carriage | 1.00 | 3.25 | 3.25 | 3.25 | 4.00 | 3.75 | 3.42 | ||||||||||||
Interpretation/Timing | 1.50 | 3.25 | 3.50 | 3.50 | 4.00 | 4.00 | 3.67 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 17.68 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
35 - 49 Intermediate Solo Combined Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Ayah Bouanani | 49.39 | 22.24 | 15.75 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MiSt2 | 6.95 | 0.97 | 0 | 1 | 1 | 1 | 1 | 7.92 | ||||||||||
2 | Ee2 | 3.80 | 0.46 | 0 | 1 | 1 | 2 | 1 | 4.26 | ||||||||||
3 | SoTw2 | 4.60 | -0.23 | 0 | -1 | 0 | -1 | 0 | 4.37 | ||||||||||
4 | ChSt1 | 1.10 | 0.28 | 0 | 0 | 1 | 2 | 0 | 1.38 | ||||||||||
5 | Sp1 | 3.75 | 0.56 | 1 | -1 | 2 | 1 | 1 | 4.31 | ||||||||||
Total BV: | 20.20 | Total elm. score: | 22.24 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 3.00 | 3.00 | 3.00 | 3.50 | 3.00 | 3.00 | ||||||||||||
Performance/Carriage | 1.00 | 3.00 | 3.00 | 3.25 | 3.75 | 3.50 | 3.25 | ||||||||||||
Interpretation/Timing | 1.50 | 3.25 | 3.25 | 3.25 | 3.50 | 3.50 | 3.33 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 15.75 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
35 - 49 Intermediate Solo Combined Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Keira Blackhurst | 45.75 | 18.07 | 17.12 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ChSt1 | 1.10 | 1.38 | 0 | 2 | 1 | 2 | 2 | 2.48 | ||||||||||
2 | SoTw2 | 4.60 | -0.23 | 0 | -1 | -1 | 0 | 0 | 4.37 | ||||||||||
3 | MiStB | 4.00 | 0.20 | 0 | 0 | 0 | 1 | 1 | 4.20 | ||||||||||
4 | Ee1 | 3.05 | -0.15 | -1 | -1 | 0 | 1 | 0 | 2.90 | ||||||||||
5 | Sp1 | 3.75 | 0.37 | 0 | 1 | 1 | 2 | 0 | 4.12 | ||||||||||
Total BV: | 16.50 | Total elm. score: | 18.07 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 3.00 | 3.00 | 3.25 | 3.75 | 4.00 | 3.33 | ||||||||||||
Performance/Carriage | 1.00 | 3.25 | 3.25 | 3.00 | 4.25 | 3.75 | 3.42 | ||||||||||||
Interpretation/Timing | 1.50 | 3.00 | 4.00 | 3.00 | 4.25 | 3.75 | 3.58 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 17.12 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
35 - 49 Intermediate Solo Combined Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Emily Ryon | 32.01 | 9.01 | 15.61 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MiStB | 4.00 | -0.20 | -1 | 1 | 1 | -1 | -1 | 3.80 | ||||||||||
2 | ChSt1 | 1.10 | 0.28 | 0 | 0 | 2 | 1 | 0 | 1.38 | ||||||||||
3 | SoTw1 | 3.10 | -0.47 | -1 | 0 | 0 | -2 | -2 | 2.63 | ||||||||||
4 | EeB | 1.00 | 0.20 | 1 | 1 | 1 | 2 | 2 | 1.20 | ||||||||||
5 | Sp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
Total BV: | 9.20 | Total elm. score: | 9.01 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 3.00 | 3.00 | 3.50 | 3.25 | 3.25 | 3.17 | ||||||||||||
Performance/Carriage | 1.00 | 2.75 | 2.75 | 3.00 | 3.50 | 3.00 | 2.92 | ||||||||||||
Interpretation/Timing | 1.50 | 3.00 | 2.75 | 3.50 | 3.50 | 3.00 | 3.17 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 15.61 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.1.2
Friday, Jul 16, 2021, 04:44 PM US Mountain Standard Time