Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Ded - | Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Haylie Scott, Coyotes SC of Arizona | 59.95 | 28.17 | 32.28 | 4.33 | 4.00 | 4.08 | 4.25 | 4.33 | 0.50 | 5 |
2 | Abigale Mustell, Coyotes SC of Arizona | 50.31 | 22.89 | 27.92 | 3.75 | 3.33 | 3.50 | 3.75 | 3.75 | 0.50 | 2 |
3 | Annika Sinning, Oklahoma City FSC | 48.02 | 21.48 | 27.54 | 3.83 | 3.50 | 3.33 | 3.58 | 3.42 | 1.00 | 1 |
4 | Sakshi Wagh, Coyotes SC of Arizona | 44.04 | 18.70 | 25.84 | 3.50 | 3.33 | 3.17 | 3.50 | 3.25 | 0.50 | 4 |
5 | Gianna Scalisi, Coyotes SC of Arizona | 35.02 | 10.66 | 24.86 | 3.25 | 3.33 | 2.92 | 3.33 | 3.58 | 0.50 | 3 |
Function | Name |
---|---|
Judge 1 | William Tran, Monterey Park, CA |
Judge 2 | Kim Buchanan, Hillsboro, OR |
Judge 3 | Amelia Keene, Henderson, NV |
Judge 4 | Vicki Bruch, Albuquerque, NM |
Judge 5 | Virgil Langley, Tucson, AZ |
Referee | Richard Perez, Mountain View, CA |
Technical Controller | Lynn Goldman, Austin, TX |
Technical Specialist | Dee Goldstein, Scottsdale, AZ |
Assistant Technical Specialist | Hal Marron, Phoenix, AZ |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Created by ijsLive 2.1.2
Saturday, Jul 17, 2021, 07:07 PM US Mountain Standard Time