Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Ded - | Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cheri Boer, SC of Phoenix | 20.69 | 8.59 | 12.60 | 2.17 | 1.83 | 2.08 | 2.08 | 2.33 | 0.50 | 1 |
Function | Name |
---|---|
Judge 1 | Molly Marron, Phoenix, AZ |
Judge 2 | Amelia Keene, Henderson, NV |
Judge 3 | Carylyn Landt, Alpine, CA |
Judge 4 | Jana Kading, Prescott, AZ |
Judge 5 | Jeannette Doney, Scottsdale, AZ |
Referee | Patricia Wilkins, Tucson, AZ |
Technical Controller | Richard Perez, Mountain View, CA |
Technical Specialist | Robi Chalmers, Arvada, CO |
Assistant Technical Specialist | Douglas Razzano, Scottsdale, AZ |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Created by ijsLive 2.1.2
Saturday, Jul 17, 2021, 02:10 PM US Mountain Standard Time