| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Ded - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Micah Tang, Chinese Taipei Skating Union | 57.36 | 29.27 | 28.09 | 5.92 | 5.00 | 5.67 | 5.83 | 5.67 | 0.00 | 1 |
| Function | Name |
|---|---|
| Judge 1 | Richard Perez, Mountain View, CA |
| Judge 2 | Carol Wooley, Alvord, TX |
| Judge 3 | Patricia Wilkins, Tucson, AZ |
| Judge 4 | Lynn Bell, Taylor, TX |
| Judge 5 | Lynn Goldman, Austin, TX |
| Referee | Carylyn Landt, Alpine, CA |
| Technical Controller | Stefanie Mathewson, Northridge, CA |
| Technical Specialist | Dee Goldstein, Scottsdale, AZ |
| Assistant Technical Specialist | Laura Patterson, Tempe, AZ |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Created by ijsLive 2.1.2
Friday, Jul 16, 2021, 09:46 PM US Mountain Standard Time