| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Ded - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haylie Scott, Coyotes SC of Arizona | 33.93 | 18.51 | 15.42 | 4.08 | 4.08 | 4.17 | 4.08 | 3.83 | 0.00 | 4 |
| 2 | Annika Sinning, Oklahoma City FSC | 31.39 | 16.66 | 14.73 | 3.92 | 3.75 | 3.92 | 4.00 | 3.67 | 0.00 | 1 |
| 3 | Abigale Mustell, Coyotes SC of Arizona | 24.24 | 12.25 | 13.99 | 3.67 | 3.42 | 3.50 | 3.83 | 3.92 | 2.00 | 5 |
| 4 | Sakshi Wagh, Coyotes SC of Arizona | 24.14 | 11.24 | 13.40 | 3.50 | 3.33 | 3.50 | 3.75 | 3.50 | 0.50 | 3 |
| 5 | Gianna Scalisi, Coyotes SC of Arizona | 17.35 | 6.02 | 11.83 | 3.08 | 3.00 | 3.08 | 3.25 | 3.17 | 0.50 | 2 |
| Function | Name |
|---|---|
| Judge 1 | Lynn Bell, Taylor, TX |
| Judge 2 | William Tran, Monterey Park, CA |
| Judge 3 | Kim Buchanan, Hillsboro, OR |
| Judge 4 | Amelia Keene, Henderson, NV |
| Judge 5 | Jana Kading, Prescott, AZ |
| Referee | Lynn Goldman, Austin, TX |
| Technical Controller | Richard Perez, Mountain View, CA |
| Technical Specialist | Robi Chalmers, Arvada, CO |
| Assistant Technical Specialist | Laura Patterson, Tempe, AZ |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Created by ijsLive 2.1.2
Friday, Jul 16, 2021, 09:29 PM US Mountain Standard Time