Place | Name | TSS = | TES + | PCS + | SS | PF | IN | Ded - | Start # |
---|---|---|---|---|---|---|---|---|---|
1 | Sophia Gloskowski, Coyotes SC of Arizona | 36.23 | 12.32 | 23.91 | 3.50 | 3.33 | 3.33 | 0.00 | 1 |
2 | Natasha Barrier, Coyotes SC of Arizona | 33.60 | 12.32 | 21.28 | 3.00 | 3.08 | 3.08 | 0.00 | 2 |
3 | Mia Shea, Coyotes SC of Arizona | 31.51 | 10.16 | 21.35 | 3.08 | 3.17 | 2.92 | 0.00 | 4 |
4 | Emma Busby, Desert Ice SC Of Arizona | 31.22 | 9.16 | 22.06 | 2.92 | 3.33 | 3.42 | 0.00 | 3 |
5 | Ian Zachary, Glacier Falls FSC | 27.23 | 8.49 | 19.74 | 2.67 | 2.92 | 3.00 | 1.00 | 5 |
Function | Name |
---|---|
Judge 1 | William Tran, Monterey Park, CA |
Judge 2 | Amelia Keene, Henderson, NV |
Judge 3 | Vicki Bruch, Albuquerque, NM |
Judge 4 | Carylyn Landt, Alpine, CA |
Judge 5 | Jana Kading, Prescott, AZ |
Referee | Carol Wooley, Alvord, TX |
Technical Controller | Hal Marron, Phoenix, AZ |
Assistant Technical Specialist | Robi Chalmers, Arvada, CO |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills/Execution |
PF | Performance/Carriage |
IN | Interpretation/Timing |
Created by ijsLive 2.1.2
Friday, Jul 16, 2021, 11:17 AM US Mountain Standard Time