Place | Name | TSS = | TES + | PCS + | SS | PF | IN | Ded - | Start # |
---|---|---|---|---|---|---|---|---|---|
1 | Dania DeFilippis, Albuquerque FSC | 29.37 | 7.85 | 14.74 | 2.58 | 2.33 | 2.33 | 0.00 | 1 |
Function | Name |
---|---|
Judge 1 | Carylyn Landt, Alpine, CA |
Judge 2 | Kim Buchanan, Hillsboro, OR |
Judge 3 | Molly Marron, Phoenix, AZ |
Referee | Hal Marron, Phoenix, AZ |
Technical Controller | Carol Wooley, Alvord, TX |
Assistant Technical Specialist | Robi Chalmers, Arvada, CO |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills/Execution |
PF | Performance/Carriage |
IN | Interpretation/Timing |
Created by ijsLive 2.1.2
Thursday, Jul 15, 2021, 08:41 PM US Mountain Standard Time