Place | Name | TSS = | TES + | PCS + | SS | PF | IN | Ded - | Start # |
---|---|---|---|---|---|---|---|---|---|
1 | Sophia Gloskowski, Coyotes SC of Arizona | 35.35 | 13.75 | 21.60 | 3.17 | 3.25 | 2.83 | 0.00 | 3 |
2 | Emma Busby, Desert Ice SC Of Arizona | 33.94 | 14.44 | 19.50 | 2.75 | 2.92 | 2.75 | 0.00 | 1 |
3 | Ian Zachary, Glacier Falls FSC | 33.36 | 12.71 | 20.65 | 3.00 | 3.00 | 2.83 | 0.00 | 4 |
4 | Katherine Zhong, Desert Ice SC Of Arizona | 32.47 | 13.29 | 19.18 | 2.83 | 2.75 | 2.58 | 0.00 | 2 |
Function | Name |
---|---|
Judge 1 | Amelia Keene, Henderson, NV |
Judge 2 | William Tran, Monterey Park, CA |
Judge 3 | Molly Marron, Phoenix, AZ |
Judge 4 | Vicki Bruch, Albuquerque, NM |
Judge 5 | Jana Kading, Prescott, AZ |
Referee | Carol Wooley, Alvord, TX |
Technical Controller | Hal Marron, Phoenix, AZ |
Assistant Technical Specialist | Robi Chalmers, Arvada, CO |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills/Execution |
PF | Performance/Carriage |
IN | Interpretation/Timing |
Created by ijsLive 2.1.2
Thursday, Jul 15, 2021, 04:18 PM US Mountain Standard Time