| Place | Name | TSS = | TES + | PCS + | SS | PE | IN | Ded - | Start # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mia Smith, Detroit SC | 25.29 | 13.65 | 11.64 | 2.50 | 2.58 | 2.58 | 0.00 | 2 |
| 2 | Isadora Alvelo-Malina, Midland FSC | 24.77 | 13.57 | 11.20 | 2.50 | 2.42 | 2.25 | 0.00 | 3 |
| 3 | Elisa Shen, Arctic FSC | 20.25 | 12.32 | 8.43 | 1.83 | 1.75 | 1.92 | 0.50 | 1 |
| 4 | Peyton DePottey, New Edge FSC | 18.16 | 10.39 | 8.27 | 1.83 | 1.67 | 1.83 | 0.50 | 4 |
| 5 | Alison Harp, Wyandotte FSC | 17.11 | 9.21 | 7.90 | 1.67 | 1.75 | 1.83 | 0.00 | 5 |
| Function | Name |
|---|---|
| Judge 1 | Eden Chrostowski, Commerce Twp, MI |
| Judge 2 | Melissa Garland, Comstock Park, MI |
| Judge 3 | William Suggs, Ada, MI |
| Judge 4 | Bobbie Stoermer, Ann Arbor, MI |
| Judge 5 | Dorothy Tank, Lincoln Park, MI |
| Judge 6 | Kendra Wright, Brownstwn Twp, MI |
| Referee | Barry Doren, Grand Ledge, MI |
| Technical Controller | Dorothy Jamison, Hancock, MI |
| Technical Specialist | Serguei Zaitsev, Troy, MI |
| Assistant Technical Specialist | Carlos Moreno, Chesterfield, MI |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Created by ijsLive 2.1.2
Saturday, Apr 17, 2021, 06:03 PM Eastern Daylight Time