2 Open Juvenile Ladies / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Lily Tackett, FSC of the Quad-Cities | 22.24 | 13.53 | 8.71 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SSp2 | 1.60 | 0.24 | 2 | 1 | 2 | 1 | 1.84 | |||||||||||
2 | 2F | 1.80 | -0.23 | -1 | -1 | -2 | -1 | 1.57 | |||||||||||
3 | 2Lz+1T | 2.50 | 0.05 | 0 | 0 | 0 | 1 | 2.55 | |||||||||||
4 | 1A | 1.10 | 0.11 | 0 | 1 | 1 | 2 | 1.21 | |||||||||||
5 | ChSt1 | 2.00 | 0.33 | 1 | 1 | 1 | 1 | 2.33 | |||||||||||
6 | CCoSp4 | 3.50 | 0.53 | 1 | 1 | 2 | 2 | 4.03 | |||||||||||
Total BV: | 12.50 | Total elm. score: | 13.53 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.80 | 3.00 | 2.75 | 3.00 | 3.00 | 2.94 | |||||||||||||
Performance | 0.60 | 2.50 | 2.75 | 2.75 | 3.25 | 2.81 | |||||||||||||
Interpretation of the Music | 0.60 | 2.75 | 3.00 | 2.50 | 3.25 | 2.88 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 8.71 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.1.2
Friday, Jun 11, 2021, 05:24 PM Central Daylight Time