| Place | Name | TSS = | TES + | PCS + | SS | PE | IN | Ded - | Start # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinclair Christie, Starlight Ice Dance Club | 26.75 | 9.77 | 16.98 | 2.83 | 2.67 | 2.42 | 0.00 | 4 |
| 2 | Cassie Spartz, Northern Blades NSC FSC | 24.79 | 9.37 | 15.42 | 2.50 | 2.33 | 2.50 | 0.00 | 3 |
| 3 | Lilith Dombeck, Eden Prairie FSC | 24.19 | 9.90 | 14.79 | 2.50 | 2.25 | 2.08 | 0.50 | 5 |
| 4 | Veronica Mayrose, Starlight Ice Dance Club | 23.05 | 8.99 | 14.06 | 2.25 | 2.17 | 2.33 | 0.00 | 1 |
| 5 | Andrew Richards, Roseville FSC | 16.98 | 7.65 | 10.83 | 1.83 | 1.50 | 1.67 | 1.50 | 2 |
| Function | Name |
|---|---|
| Judge 1 | Scott Brody, Minneapolis, MN |
| Judge 2 | Anna Ctvrtnicek, Kettering, OH |
| Judge 3 | James Hoyer, Rochester, MN |
| Judge 4 | Suzanne Lee-Trejo, Rochester, MN |
| Judge 5 | Daniel McNamara, Omaha, NE |
| Referee | Jennifer Gillespie, Woodbury, MN |
| Technical Controller | Nancy Iida, Irving, TX |
| Technical Specialist | Scott Brown, Denver, CO |
| Assistant Technical Specialist | Lisa May, Denver, CO |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Created by ijsLive 2.1.2
Saturday, May 22, 2021, 10:17 AM Central Daylight Time