| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Ded - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amanda Smentkowski, SC of New York | 54.36 | 23.55 | 30.81 | 4.13 | 3.81 | 3.69 | 3.81 | 3.81 | 0.00 | 1 |
| 2 | Abigale Morgan, Pittsburgh FSC | 52.61 | 23.69 | 29.92 | 4.00 | 3.63 | 3.75 | 3.63 | 3.69 | 1.00 | 2 |
| 3 | Carolyn Williams, Pittsburgh FSC | 50.06 | 21.34 | 30.72 | 4.13 | 3.69 | 3.88 | 3.69 | 3.81 | 2.00 | 3 |
| Function | Name |
|---|---|
| Judge 1 | Elizabeth Hotvedt, New Hartford, NY |
| Judge 2 | Malin Zandelin, Cary, NC |
| Judge 3 | Sara Jayne Stephens, Marietta, GA |
| Judge 4 | Ginger Whatley, Atlanta, GA |
| Referee | Donna Cerami, Erie, PA |
| Technical Controller | Cheryl Litman, New York, NY |
| Technical Specialist | Sarah Cammarata, Youngstown, OH |
| Assistant Technical Specialist | Deborah Spence, Arlington, VA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Created by ijsLive 2.1.2
Saturday, Apr 24, 2021, 12:57 PM Mountain Daylight Time