| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Ded - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Collin Motley, Detroit SC | 90.62 | 50.32 | 40.30 | 4.56 | 4.00 | 4.31 | 4.31 | 4.25 | 0.00 | 1 |
| 2 | J-Arh Doromal, Heart Of Illinois SC | 71.63 | 29.79 | 42.34 | 4.69 | 4.38 | 4.44 | 4.56 | 4.69 | 0.50 | 2 |
| Function | Name |
|---|---|
| Judge 1 | Roger Glenn, Appleton, WI |
| Judge 2 | Dorothy Jamison, Hancock, MI |
| Judge 3 | Anthony Bardin, Carson, NM |
| Judge 4 | Carolyn Clausius, Sun Prairie, WI |
| Judge 5 | Charlotte Heidenreich, Whitefish Bay, WI |
| Judge 6 | Carol Wooley, Alvord, TX |
| Referee | Barry Doren, Grand Ledge, MI |
| Technical Controller | Richard Kern, Peoria, IL |
| Technical Specialist | Stephanie Lab, Aurora, IL |
| Assistant Technical Specialist | Lisa May, Denver, CO |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Created by ijsLive 2.1.2
Saturday, Apr 24, 2021, 03:06 PM Central Daylight Time