| Place | Name | TSS = | TES + | PCS + | SS | PF | IN | Ded - | Start # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ellie Munden, Greater Kalamazoo Skating Association Katherine Kirschensteiner, Greater Kalamazoo Skating Association | 41.60 | 16.31 | 25.29 | 3.42 | 3.17 | 3.42 | 0.00 | 3 |
| 2 | Evelyn Blackwell, Windy City FSC Marjorie Thornton, Windy City FSC | 37.55 | 14.67 | 22.88 | 3.08 | 3.17 | 2.92 | 0.00 | 4 |
| 3 | Margaret Letcher, Greater Kalamazoo Skating Association Kimmy Lassitter, Greater Kalamazoo Skating Association | 36.68 | 14.91 | 21.77 | 3.00 | 3.00 | 2.67 | 0.00 | 1 |
| 4 | Tatum Brent, Windy City FSC Kayleigh Carter, Windy City FSC | 29.68 | 12.11 | 17.57 | 2.33 | 2.50 | 2.25 | 0.00 | 2 |
| Function | Name |
|---|---|
| Judge 1 | Roger Glenn, Appleton, WI |
| Judge 2 | Dorothy Jamison, Hancock, MI |
| Judge 3 | Anthony Bardin, Carson, NM |
| Referee | Carol Wooley, Alvord, TX |
| Technical Controller | Mary Anne McGivern, Tulsa, OK |
| Technical Specialist | Tara Stamm, New York, NY |
| Assistant Technical Specialist | Tara Stamm, New York, NY |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills/Execution |
| PF | Performance/Carriage |
| IN | Interpretation/Timing |
Created by ijsLive 2.1.2
Thursday, Apr 22, 2021, 07:20 PM Central Daylight Time