| Senior Men / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Maxim Naumov, The Skating Club of Boston | 68.14 | 35.39 | 33.75 | 1.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4S | F | 9.70 | -4.85 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 4.85 | |||||||
| 2 | 3A | 8.00 | 0.48 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 8.48 | ||||||||
| 3 | FCSp4 | 3.20 | 0.32 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 3.52 | ||||||||
| 4 | 3Lz+2T | 7.92 | x | -1.53 | -3 | -3 | -3 | -2 | -2 | -3 | -1 | 6.39 | |||||||
| 5 | CCoSp4 | 3.50 | 0.70 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 4.20 | ||||||||
| 6 | StSq4 | 3.90 | 1.09 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4.99 | ||||||||
| 7 | CSSp3 | 2.60 | 0.36 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2.96 | ||||||||
| Total BV: | 38.82 | Total elm. score: | 35.39 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 7.00 | 7.00 | 7.00 | 6.75 | 7.75 | 6.00 | 6.25 | 6.80 | ||||||||||
| Transitions | 1.00 | 7.00 | 6.50 | 6.50 | 6.50 | 6.75 | 5.75 | 6.00 | 6.45 | ||||||||||
| Performance | 1.00 | 7.00 | 6.75 | 6.75 | 6.75 | 7.00 | 6.00 | 6.75 | 6.80 | ||||||||||
| Composition | 1.00 | 7.25 | 7.25 | 7.25 | 6.25 | 7.50 | 6.25 | 6.75 | 6.95 | ||||||||||
| Interpretation of the Music | 1.00 | 7.25 | 7.00 | 7.00 | 6.50 | 6.75 | 6.00 | 6.50 | 6.75 | ||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 33.75 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Senior Men / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Trevor Bucek, Great Lakes FSC | 54.26 | 27.46 | 27.80 | 1.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | 0.66 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3.96 | ||||||||
| 2 | 3F+2T | 6.60 | 0.42 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 7.02 | ||||||||
| 3 | CCSp4 | 3.20 | -0.13 | -2 | 0 | 0 | -1 | -1 | 0 | 0 | 3.07 | ||||||||
| 4 | 3Lz | F | 6.49 | x | -2.95 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 3.54 | ||||||
| 5 | FSSp3 | 2.60 | 0.26 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 2.86 | ||||||||
| 6 | StSq2 | 2.60 | 0.42 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 3.02 | ||||||||
| 7 | CCoSp4 | 3.50 | 0.49 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 3.99 | ||||||||
| Total BV: | 28.29 | Total elm. score: | 27.46 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 5.50 | 6.00 | 5.50 | 6.00 | 6.75 | 5.50 | 5.50 | 5.70 | ||||||||||
| Transitions | 1.00 | 5.25 | 5.50 | 5.00 | 5.75 | 6.75 | 5.00 | 5.00 | 5.30 | ||||||||||
| Performance | 1.00 | 5.75 | 5.75 | 4.75 | 6.00 | 7.00 | 5.25 | 5.25 | 5.60 | ||||||||||
| Composition | 1.00 | 5.75 | 6.25 | 5.25 | 5.75 | 6.50 | 5.50 | 5.25 | 5.70 | ||||||||||
| Interpretation of the Music | 1.00 | 6.00 | 5.50 | 5.00 | 5.75 | 6.50 | 5.25 | 5.00 | 5.50 | ||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 27.80 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Senior Men / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Andrew Austin, Skokie Valley SC | 50.01 | 20.91 | 29.10 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | 0.66 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 3.96 | ||||||||
| 2 | 3F+COMBO | 5.30 | -2.54 | -5 | -4 | -5 | -4 | -5 | -5 | -5 | 2.76 | ||||||||
| 3 | FSSp4 | 3.00 | 0.24 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 3.24 | ||||||||
| 4 | StSq2 | 2.60 | 0.36 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 2.96 | ||||||||
| 5 | 3Lo< | < | 4.31 | x | -0.55 | -1 | -1 | -1 | -1 | -2 | -2 | -2 | 3.76 | ||||||
| 6 | CCSp2 | 2.30 | 0.09 | -2 | 0 | 1 | 2 | 0 | 0 | 1 | 2.39 | ||||||||
| 7 | CCoSp2V | 1.88 | -0.04 | 0 | -2 | 0 | 1 | 0 | -1 | 0 | 1.84 | ||||||||
| Total BV: | 22.69 | Total elm. score: | 20.91 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 5.25 | 6.25 | 6.25 | 6.25 | 5.50 | 5.00 | 5.25 | 5.70 | ||||||||||
| Transitions | 1.00 | 5.50 | 6.00 | 5.75 | 6.00 | 6.00 | 5.00 | 5.00 | 5.65 | ||||||||||
| Performance | 1.00 | 6.00 | 6.25 | 6.50 | 6.25 | 6.00 | 5.25 | 5.25 | 5.95 | ||||||||||
| Composition | 1.00 | 6.00 | 6.50 | 7.00 | 5.75 | 5.50 | 5.25 | 5.25 | 5.80 | ||||||||||
| Interpretation of the Music | 1.00 | 6.25 | 6.50 | 6.75 | 6.00 | 5.75 | 5.00 | 5.50 | 6.00 | ||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 29.10 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.1.2
Friday, Jul 09, 2021, 02:37 PM Central Daylight Time