Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Ded - | Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maxim Naumov, The Skating Club of Boston | 118.25 | 53.45 | 64.80 | 6.85 | 6.20 | 6.30 | 6.65 | 6.40 | 0.00 | 3 |
2 | Trevor Bucek, Great Lakes FSC | 101.78 | 47.28 | 55.50 | 5.70 | 5.30 | 5.50 | 5.80 | 5.45 | 1.00 | 2 |
3 | Andrew Austin, Skokie Valley SC | 74.19 | 26.29 | 48.90 | 5.10 | 4.85 | 4.70 | 5.00 | 4.80 | 1.00 | 1 |
Function | Name |
---|---|
Judge 1 | Melissa Dillenbeck, La Grange, IL |
Judge 2 | Becky Binns, Shorewood, WI |
Judge 3 | Elizabeth Allen, Council Blfs, IA |
Judge 4 | Kristina Lundgren, New York, NY |
Judge 5 | Doug Williams, Los Angeles, CA |
Judge 6 | Jorge Ormaeche, Lima, Peru |
Judge 7 | Susan McInnes, Cleveland Heights, OH |
Referee | Charles Cyr, Palm Desert, CA |
Technical Controller | Laurie Johnson, Salt Lake Cty, UT |
Technical Specialist | Ann Barr, Livonia, MI |
Assistant Technical Specialist | Stephanie Lab, Aurora, IL |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Created by ijsLive 2.1.2
Saturday, Jul 10, 2021, 10:56 AM Central Daylight Time