Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Ded - | Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maxim Naumov, The Skating Club of Boston | 68.14 | 35.39 | 33.75 | 6.80 | 6.45 | 6.80 | 6.95 | 6.75 | 1.00 | 3 |
2 | Trevor Bucek, Great Lakes FSC | 54.26 | 27.46 | 27.80 | 5.70 | 5.30 | 5.60 | 5.70 | 5.50 | 1.00 | 1 |
3 | Andrew Austin, Skokie Valley SC | 50.01 | 20.91 | 29.10 | 5.70 | 5.65 | 5.95 | 5.80 | 6.00 | 0.00 | 2 |
Function | Name |
---|---|
Judge 1 | Kristina Lundgren, New York, NY |
Judge 2 | Becky Binns, Shorewood, WI |
Judge 3 | Thomas Dropp, Milwaukee, WI |
Judge 4 | Jorge Ormaeche, Lima, Peru |
Judge 5 | Melissa Dillenbeck, La Grange, IL |
Judge 6 | Carolyn Clausius, Sun Prairie, WI |
Judge 7 | Kristin Arneson Cutler, Plymouth, MN |
Referee | Charles Cyr, Palm Desert, CA |
Technical Controller | Lorrie Parker, Morristown, NJ |
Technical Specialist | Libby Scanlan, Oak Park, IL |
Assistant Technical Specialist | Ann Harschutz-Stiff, Stillwater, MN |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Created by ijsLive 2.1.2
Friday, Jul 09, 2021, 02:40 PM Central Daylight Time