Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Ded - | Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maximilian Lai, Northern Ice SC | 53.56 | 26.11 | 27.45 | 5.45 | 5.30 | 5.60 | 5.55 | 5.55 | 0.00 | 2 |
2 | Philip Baker, The Skating Club of Boston | 48.40 | 24.30 | 26.10 | 5.50 | 5.10 | 5.10 | 5.20 | 5.20 | 2.00 | 4 |
3 | Taira Shinohara, Chicago FSC | 46.94 | 23.59 | 25.35 | 5.30 | 5.05 | 4.75 | 5.25 | 5.00 | 2.00 | 1 |
4 | Gabriel Martinez, Skokie Valley SC | 34.78 | 12.78 | 23.00 | 4.50 | 4.40 | 4.65 | 4.70 | 4.75 | 1.00 | 3 |
Function | Name |
---|---|
Judge 1 | Jorge Ormaeche, Lima, Peru |
Judge 2 | Samuel Auxier, Costa Mesa, CA |
Judge 3 | Charlotte Heidenreich, Whitefish Bay, WI |
Judge 4 | Thomas Dropp, Milwaukee, WI |
Judge 5 | Roger Glenn, Appleton, WI |
Judge 6 | Eric Hampton, Marquette, MI |
Judge 7 | Carolyn Clausius, Sun Prairie, WI |
Referee | Charles Cyr, Palm Desert, CA |
Technical Controller | Lorrie Parker, Morristown, NJ |
Technical Specialist | Libby Scanlan, Oak Park, IL |
Assistant Technical Specialist | Ann Harschutz-Stiff, Stillwater, MN |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Created by ijsLive 2.1.2
Friday, Jul 09, 2021, 02:22 PM Central Daylight Time