| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Ded - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jiaying Johnson, DuPage FSC | 44.21 | 26.27 | 17.94 | 4.75 | 4.58 | 4.75 | 4.67 | 4.75 | 0.00 | 11 |
| 2 | Nicole Park, Glacier Falls FSC | 41.31 | 22.93 | 18.38 | 4.83 | 4.67 | 4.83 | 5.00 | 4.83 | 0.00 | 10 |
| 3 | Cecilia Donohue, Columbus FSC | 32.53 | 16.93 | 16.10 | 4.33 | 4.00 | 4.17 | 4.17 | 4.25 | 0.50 | 7 |
| 4 | Vayda Forgette, Cutting Edge FSC | 31.81 | 16.69 | 15.62 | 4.17 | 3.83 | 4.25 | 3.92 | 4.17 | 0.50 | 14 |
| 5 | Anna Dorman, Skokie Valley SC | 31.59 | 15.69 | 15.90 | 4.17 | 4.08 | 4.17 | 4.25 | 4.25 | 0.00 | 1 |
| 6 | Kassandra Olejniczak, DuPage FSC | 28.62 | 13.44 | 15.68 | 4.17 | 3.83 | 4.17 | 4.17 | 4.08 | 0.50 | 12 |
| 7 | Zoe Kaiser, Skokie Valley SC | 27.69 | 13.82 | 14.37 | 3.75 | 3.58 | 3.75 | 3.83 | 4.00 | 0.50 | 3 |
| 8 | Carina Cooper, Great Lakes FSC | 27.64 | 13.13 | 15.01 | 4.00 | 3.75 | 4.00 | 3.92 | 3.92 | 0.50 | 13 |
| 9 | Amelia Winke, Rockford SC | 27.51 | 13.23 | 14.28 | 3.75 | 3.58 | 3.75 | 3.75 | 3.92 | 0.00 | 5 |
| 10 | Erin Darang, Starlight Ice Dance Club | 25.28 | 12.94 | 13.34 | 3.67 | 3.33 | 3.25 | 3.58 | 3.33 | 1.00 | 9 |
| 11 | Abbey Clark, Skokie Valley SC | 24.56 | 10.74 | 13.82 | 3.67 | 3.58 | 3.67 | 3.67 | 3.50 | 0.00 | 2 |
| 12 | Irene Amira Bustos Urionabarrenechea, Argentine Federation for Figure Skating | 23.40 | 10.20 | 13.20 | 3.50 | 3.08 | 3.50 | 3.42 | 3.67 | 0.00 | 4 |
| 13 | Hailey McCoy, DuPage FSC | 22.56 | 9.63 | 13.43 | 3.58 | 3.33 | 3.50 | 3.50 | 3.58 | 0.50 | 8 |
| 14 | Ramsey McWilliams, Oklahoma City FSC | 17.50 | 5.97 | 12.03 | 3.33 | 2.92 | 2.92 | 3.17 | 3.08 | 0.50 | 6 |
| Function | Name |
|---|---|
| Judge 1 | Charlotte Heidenreich, Whitefish Bay, WI |
| Judge 2 | Roger Glenn, Appleton, WI |
| Judge 3 | Susan McInnes, Cleveland Heights, OH |
| Judge 4 | Jorge Ormaeche, Lima, Peru |
| Judge 5 | Samuel Auxier, Costa Mesa, CA |
| Referee | Kristin Arneson Cutler, Plymouth, MN |
| Technical Controller | Gale Tanger, Wauwatosa, WI |
| Technical Specialist | Ann Barr, Livonia, MI |
| Assistant Technical Specialist | Libby Scanlan, Oak Park, IL |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Created by ijsLive 2.1.2
Thursday, Jul 08, 2021, 07:16 PM Central Daylight Time