Place | Name | TSS = | TES + | PCS + | SS | PE | CO | IN | Ded - | Start # |
---|---|---|---|---|---|---|---|---|---|---|
1 | August Perthus, Glacier Falls FSC | 66.72 | 35.40 | 31.32 | 4.25 | 4.33 | 4.50 | 4.58 | 0.00 | 4 |
2 | Zachary LoPinto, The Skating Club of Boston | 65.25 | 35.45 | 30.80 | 4.25 | 4.00 | 4.50 | 4.42 | 1.00 | 3 |
3 | Lorenzo Elano, Skokie Valley SC | 58.22 | 30.28 | 29.94 | 4.08 | 4.00 | 4.42 | 4.33 | 2.00 | 5 |
4 | Sam Tomczik, Starlight Ice Dance Club | 44.23 | 19.33 | 25.40 | 3.50 | 3.42 | 3.75 | 3.50 | 0.50 | 2 |
5 | Cy Morales, Scott Hamilton SC | 38.79 | 16.79 | 22.00 | 3.08 | 2.92 | 3.08 | 3.08 | 0.00 | 1 |
Function | Name |
---|---|
Judge 1 | Becky Binns, Shorewood, WI |
Judge 2 | Susan McInnes, Cleveland Heights, OH |
Judge 3 | Kristina Lundgren, New York, NY |
Judge 4 | Charlotte Heidenreich, Whitefish Bay, WI |
Judge 5 | Thomas Dropp, Milwaukee, WI |
Referee | Samuel Auxier, Costa Mesa, CA |
Technical Controller | Roger Glenn, Appleton, WI |
Technical Specialist | Ann Barr, Livonia, MI |
Assistant Technical Specialist | Stephanie Lab, Aurora, IL |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Created by ijsLive 2.1.2
Thursday, Jul 08, 2021, 07:19 PM Central Daylight Time