Place | Name | TSS = | TES + | PCS + | SS | PE | CO | IN | Ded - | Start # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zachary LoPinto, The Skating Club of Boston | 37.60 | 22.27 | 15.33 | 4.17 | 4.25 | 4.25 | 4.58 | 0.00 | 5 |
2 | August Perthus, Glacier Falls FSC | 35.10 | 21.88 | 14.22 | 4.00 | 3.75 | 3.83 | 4.08 | 1.00 | 3 |
3 | Lorenzo Elano, Skokie Valley SC | 30.38 | 17.95 | 12.93 | 3.67 | 3.33 | 3.58 | 3.58 | 0.50 | 2 |
4 | Sam Tomczik, Starlight Ice Dance Club | 19.45 | 8.72 | 11.73 | 3.33 | 2.92 | 3.25 | 3.33 | 1.00 | 1 |
5 | Cy Morales, Scott Hamilton SC | 15.09 | 5.88 | 9.71 | 2.67 | 2.67 | 2.75 | 2.75 | 0.50 | 4 |
Function | Name |
---|---|
Judge 1 | Jorge Ormaeche, Lima, Peru |
Judge 2 | Elizabeth Allen, Council Blfs, IA |
Judge 3 | Charlotte Heidenreich, Whitefish Bay, WI |
Judge 4 | Carolyn Clausius, Sun Prairie, WI |
Judge 5 | Thomas Dropp, Milwaukee, WI |
Referee | Charles Cyr, Palm Desert, CA |
Technical Controller | Roger Glenn, Appleton, WI |
Technical Specialist | Joshua Fischel, Arlington Hts, IL |
Assistant Technical Specialist | Ann Barr, Livonia, MI |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Created by ijsLive 2.1.2
Wednesday, Jul 07, 2021, 01:50 PM Central Daylight Time