| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Ded - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ava Pihlstrom, Starlight Ice Dance Club | 65.68 | 28.42 | 38.26 | 4.83 | 4.75 | 4.58 | 4.83 | 4.92 | 1.00 | 1 |
| 2 | Danielle Mazo, Lake Minnetonka FSC | 61.08 | 28.55 | 36.53 | 4.75 | 4.50 | 4.58 | 4.50 | 4.50 | 4.00 | 2 |
| Function | Name |
|---|---|
| Judge 1 | Elizabeth Harty, Albert Lea, MN |
| Judge 2 | Marcia Homer, Ely, MN |
| Judge 3 | James Hoyer, Rochester, MN |
| Judge 4 | Jill Johnson, Winona, MN |
| Judge 5 | Betty Meck, Siren, WI |
| Referee | Scott Brody, Minneapolis, MN |
| Technical Controller | Lee Gardner, Kansas City, MO |
| Technical Specialist | Patrick O'Neil, Saugatuck, MI |
| Assistant Technical Specialist | Tara Stamm, New York, NY |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Created by ijsLive 2.1.2
Saturday, Jun 12, 2021, 10:26 AM Central Daylight Time