| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Ded - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelsey Cease, St. Moritz ISC | 56.16 | 28.26 | 27.90 | 4.67 | 4.58 | 4.58 | 4.67 | 4.75 | 0.00 | 2 |
| 2 | Keith Newcombe, Starlight Ice Dance Club | 37.43 | 17.03 | 20.40 | 3.50 | 3.25 | 3.33 | 3.42 | 3.50 | 0.00 | 1 |
| 3 | Katrina Balvance, FSC of Bloomington (MN) | 36.49 | 15.49 | 22.00 | 3.58 | 3.58 | 3.50 | 3.83 | 3.83 | 1.00 | 3 |
| Function | Name |
|---|---|
| Judge 1 | Scott Brody, Minneapolis, MN |
| Judge 2 | Marcia Homer, Ely, MN |
| Judge 3 | James Hoyer, Rochester, MN |
| Judge 4 | Jill Johnson, Winona, MN |
| Judge 5 | Betty Meck, Siren, WI |
| Referee | Elizabeth Harty, Albert Lea, MN |
| Technical Controller | Lee Gardner, Kansas City, MO |
| Technical Specialist | Tara Stamm, New York, NY |
| Assistant Technical Specialist | Kirsten Vike, Plymouth, MN |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Created by ijsLive 2.1.2
Saturday, Jun 12, 2021, 09:49 AM Central Daylight Time