| Senior Ladies SP 12 / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Imogene Schwarz, SC of New York | 34.72 | 17.17 | 18.55 | 1.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Fe< | < | 3.18 | -1.27 | -5 | -3 | -3 | -5 | 1.91 | ||||||||||
| 2 | 3S<<+COMBO | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | 0.65 | ||||||||||
| 3 | CCoSp2 | 2.50 | 0.63 | 3 | 1 | 3 | 3 | 3.13 | |||||||||||
| 4 | FSSp2 | 2.30 | 0.29 | 0 | 1 | 1 | 3 | 2.59 | |||||||||||
| 5 | 2A | 3.63 | x | 0.58 | 1 | 1 | 3 | 2 | 4.21 | ||||||||||
| 6 | StSq2 | 2.60 | 0.33 | 2 | 1 | -1 | 3 | 2.93 | |||||||||||
| 7 | CSp2 | 1.80 | -0.05 | -1 | -1 | -1 | 2 | 1.75 | |||||||||||
| Total BV: | 17.31 | Total elm. score: | 17.17 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 5.00 | 4.00 | 5.75 | 4.25 | 4.75 | |||||||||||||
| Transitions | 1.00 | 4.25 | 4.00 | 5.50 | 4.00 | 4.44 | |||||||||||||
| Performance | 1.00 | 4.50 | 4.25 | 5.75 | 4.25 | 4.69 | |||||||||||||
| Composition | 1.00 | 4.75 | 4.00 | 5.50 | 4.00 | 4.56 | |||||||||||||
| Interpretation of the Music | 1.00 | 4.50 | 4.25 | 6.00 | 4.25 | 4.75 | |||||||||||||
| General Component Factor: | 0.8 | Total factored comp. score: | 18.55 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Senior Ladies SP 12 / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Alexandra Zimmermann, Ice House Of NJ FSC | 26.07 | 9.47 | 16.60 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A<< | << | 1.10 | -0.47 | -5 | -3 | -4 | -5 | 0.63 | ||||||||||
| 2 | 2Lz+1T* | * | 2.10 | -0.68 | -5 | 0 | -3 | -5 | 1.42 | ||||||||||
| 3 | FSSp2 | 2.30 | 0.23 | 0 | 0 | 2 | 2 | 2.53 | |||||||||||
| 4 | 2F* | * | 0.00 | x | 0.00 | - | - | - | - | 0.00 | |||||||||
| 5 | StSq2 | 2.60 | 0.20 | 1 | -1 | 1 | 2 | 2.80 | |||||||||||
| 6 | CCoSp | 0.00 | 0.00 | - | - | - | - | 0.00 | |||||||||||
| 7 | LSp2 | 1.90 | 0.19 | 1 | 0 | 1 | 2 | 2.09 | |||||||||||
| Total BV: | 10.00 | Total elm. score: | 9.47 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 4.25 | 3.75 | 5.25 | 3.75 | 4.25 | |||||||||||||
| Transitions | 1.00 | 4.00 | 3.75 | 5.00 | 3.50 | 4.06 | |||||||||||||
| Performance | 1.00 | 3.75 | 3.50 | 5.25 | 3.75 | 4.06 | |||||||||||||
| Composition | 1.00 | 4.50 | 3.75 | 5.00 | 3.50 | 4.19 | |||||||||||||
| Interpretation of the Music | 1.00 | 4.00 | 3.50 | 5.50 | 3.75 | 4.19 | |||||||||||||
| General Component Factor: | 0.8 | Total factored comp. score: | 16.60 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.1.2
Friday, May 14, 2021, 10:07 PM Eastern Daylight Time