| Place | Name | TSS = | TES + | PCS + | SS | PE | IN | Ded - | Start # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vivienne Song, Crossroads FSC | 27.14 | 11.20 | 15.94 | 2.75 | 2.31 | 2.19 | 0.00 | 3 |
| 2 | Alison Tae, Metropolitan FSC | 21.89 | 11.16 | 10.73 | 1.88 | 1.50 | 1.44 | 0.00 | 4 |
| 3 | Caroline Caruso, Rye FSC | 20.34 | 9.54 | 10.80 | 1.88 | 1.56 | 1.44 | 0.00 | 1 |
| 4 | Megan Hollmann, SC of New York | 17.75 | 7.82 | 9.93 | 1.50 | 1.69 | 1.75 | 0.00 | 2 |
| Function | Name |
|---|---|
| Judge 1 | Nancy Marron-Asti, Elkton, MD |
| Judge 2 | Pamela Federbusch, Mountainside, NJ |
| Judge 3 | Andrea Miner-Isaacson, Havertown, PA |
| Judge 4 | Dianne Nichols, Newark, DE |
| Referee | E. Michael Elmaleh, Jenkintown, PA |
| Technical Controller | Dana Hordyszynski, Wayne, NJ |
| Technical Specialist | Kristina Shakarjian, Horsham, PA |
| Assistant Technical Specialist | Deborah Hagenauer, Allentown, PA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Created by ijsLive 2.1.2
Sunday, Apr 11, 2021, 02:57 PM Eastern Daylight Time