| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Ded - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Capital Ice Chips (ITNQ), Bismarck FSC | 80.89 | 40.00 | 40.89 | 4.92 | 5.42 | 5.58 | 5.92 | 5.42 | 0.00 | 3 |
| 2 | Northernettes (ITNQ), FSC of Bloomington | 49.13 | 21.11 | 28.02 | 3.67 | 3.50 | 3.75 | 3.92 | 3.83 | 0.00 | 1 |
| 3 | Team Velocity (ITNQ), Burnsville-MN Valley FSC | 45.05 | 21.17 | 23.88 | 3.25 | 3.00 | 3.33 | 3.25 | 3.08 | 0.00 | 2 |
| Function | Name |
|---|---|
| Judge 1 | Stephanie Pusch, Plymouth, MN |
| Judge 2 | Richard Perez, Mountain View, CA |
| Judge 3 | Carylyn Landt, Alpine, CA |
| Judge 4 | Rebecca Finder, Boise, ID |
| Judge 5 | Carolyn Clausius, Sun Prairie, WI |
| Referee | Mary Ann Wilcox, Salt Lake Cty, UT |
| Technical Controller | Jeanette Davey, La Mesa, CA |
| Technical Specialist | Felicia Haining-Miller, Dearborn, MI |
| Assistant Technical Specialist | Audrey Kamm, Metamora, IL |
| Ice Level Referee | Hannelore Murphy, Almont, MI |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Created by ijsLive 2.1.2
Sunday, Jan 31, 2021, 11:35 AM Central Standard Time