97 Preliminary Girls FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Sophia Gloskowski, Coyotes SC of Arizona | 27.74 | 14.11 | 13.63 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ChSt1 | 2.00 | 0.25 | 2 | 0 | 0 | 1 | 1 | 1 | 2.25 | |||||||||
2 | 2S | 1.30 | 0.13 | 2 | 1 | 0 | 2 | 0 | 1 | 1.43 | |||||||||
3 | 1Lz+1Lo | 1.10 | 0.06 | 1 | 1 | 1 | 1 | 1 | 1 | 1.16 | |||||||||
4 | 1A | 1.10 | 0.08 | 1 | 1 | 0 | 2 | 1 | 0 | 1.18 | |||||||||
5 | 1A+1Eu+2S< | < | 2.64 | -0.30 | -3 | -2 | -4 | -2 | -3 | -3 | 2.34 | ||||||||
6 | SSp2 | 1.60 | 0.04 | 1 | 1 | 0 | 0 | 0 | 0 | 1.64 | |||||||||
7 | 2Lo | 1.70 | -0.09 | -1 | -1 | 0 | 0 | 0 | -1 | 1.61 | |||||||||
8 | CCoSp2 | 2.50 | 0.00 | -1 | 1 | 0 | 0 | 0 | 0 | 2.50 | |||||||||
Total BV: | 13.94 | Total elm. score: | 14.11 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.76 | 3.00 | 3.25 | 3.00 | 3.00 | 2.75 | 2.75 | 2.94 | |||||||||||
Performance | 0.92 | 3.00 | 3.25 | 2.75 | 2.75 | 3.00 | 3.00 | 2.94 | |||||||||||
Interpretation of the Music | 0.92 | 3.25 | 3.25 | 3.00 | 3.25 | 2.50 | 2.75 | 3.06 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.63 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
97 Preliminary Girls FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Amber Sanchez, Coyotes SC of Arizona | 27.37 | 13.45 | 13.92 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ChSt1 | 2.00 | 0.59 | 2 | 1 | 0 | 2 | 2 | 2 | 2.59 | |||||||||
2 | 1A | 1.10 | 0.03 | 1 | 0 | 0 | 1 | 0 | 0 | 1.13 | |||||||||
3 | 2S | 1.30 | -0.03 | -1 | -2 | 0 | 0 | 0 | 0 | 1.27 | |||||||||
4 | 1Lz+1Eu+1F | 1.60 | 0.02 | 1 | 1 | 0 | 1 | -1 | -1 | 1.62 | |||||||||
5 | CCoSp2 | 2.50 | 0.31 | 2 | 1 | 0 | 2 | 1 | 1 | 2.81 | |||||||||
6 | 1A+1Lo | 1.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.60 | |||||||||
7 | 1F | 0.50 | 0.05 | 2 | 1 | 0 | 1 | 1 | 1 | 0.55 | |||||||||
8 | SSp2 | 1.60 | 0.28 | 2 | 1 | 1 | 2 | 2 | 2 | 1.88 | |||||||||
Total BV: | 12.20 | Total elm. score: | 13.45 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.76 | 3.00 | 3.00 | 2.50 | 3.00 | 2.75 | 3.00 | 2.94 | |||||||||||
Performance | 0.92 | 3.25 | 3.00 | 2.25 | 3.50 | 3.00 | 3.25 | 3.13 | |||||||||||
Interpretation of the Music | 0.92 | 3.50 | 3.25 | 2.50 | 3.50 | 3.00 | 3.00 | 3.19 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.92 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
97 Preliminary Girls FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Ava Castaneda, Las Vegas FSC | 27.35 | 13.86 | 14.49 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.22 | 3 | 2 | 1 | 2 | 2 | 2 | 1.32 | |||||||||
2 | 2S< | F | 1.04 | -0.52 | -5 | -5 | -5 | -5 | -5 | -3 | 0.52 | ||||||||
3 | CCoSp2 | 2.50 | 0.63 | 3 | 2 | 2 | 3 | 2 | 3 | 3.13 | |||||||||
4 | 1A+1T | 1.50 | 0.11 | 1 | 1 | 0 | 1 | 1 | 1 | 1.61 | |||||||||
5 | 2S+1T+1Lo | 2.20 | 0.03 | -1 | 1 | 1 | 0 | 0 | 0 | 2.23 | |||||||||
6 | ChSt1 | 2.00 | 0.33 | 1 | 1 | 0 | 1 | 1 | 1 | 2.33 | |||||||||
7 | 2T< | F | 1.04 | -0.52 | -5 | -5 | -5 | -5 | -5 | -5 | 0.52 | ||||||||
8 | CoSp2 | 2.00 | 0.20 | 2 | 1 | 1 | 0 | 1 | 1 | 2.20 | |||||||||
Total BV: | 13.38 | Total elm. score: | 13.86 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.76 | 3.00 | 3.00 | 3.50 | 3.00 | 3.00 | 3.00 | 3.00 | |||||||||||
Performance | 0.92 | 3.25 | 2.75 | 3.75 | 3.50 | 3.50 | 3.00 | 3.31 | |||||||||||
Interpretation of the Music | 0.92 | 3.50 | 3.25 | 3.50 | 4.00 | 3.50 | 3.25 | 3.44 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.49 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
97 Preliminary Girls FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Ella Trimpey, Vaca Valley FSC | 20.45 | 9.35 | 11.10 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CCoSpBV | 1.28 | 0.07 | 1 | 1 | 0 | 1 | 0 | 0 | 1.35 | |||||||||
2 | 2S | 1.30 | -0.03 | 0 | -1 | -1 | 0 | 0 | 0 | 1.27 | |||||||||
3 | 1F | 0.50 | 0.01 | 1 | 1 | 0 | 0 | 0 | 0 | 0.51 | |||||||||
4 | 1Lz+1Lo+1Lo | 1.60 | 0.06 | 1 | 1 | 0 | 1 | 1 | 1 | 1.66 | |||||||||
5 | SSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
6 | ChSt1 | 2.00 | -0.33 | -1 | -1 | 0 | -1 | -1 | -1 | 1.67 | |||||||||
7 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1.10 | |||||||||
8 | 2S+1A+SEQ | 1.92 | -0.13 | -2 | -2 | 0 | 0 | -1 | -1 | 1.79 | |||||||||
Total BV: | 9.70 | Total elm. score: | 9.35 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.76 | 2.50 | 2.50 | 2.50 | 2.25 | 2.75 | 2.50 | 2.50 | |||||||||||
Performance | 0.92 | 2.25 | 2.25 | 2.25 | 2.50 | 2.50 | 2.50 | 2.38 | |||||||||||
Interpretation of the Music | 0.92 | 1.75 | 2.25 | 2.25 | 2.50 | 2.25 | 2.00 | 2.19 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.10 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
97 Preliminary Girls FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Carlene Baker, Capital City FSC | 20.03 | 9.79 | 10.24 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F | 0.50 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | |||||||||
2 | LSpB | 1.20 | 0.06 | 0 | 1 | 0 | 1 | 1 | 0 | 1.26 | |||||||||
3 | 2S | 1.30 | -0.42 | -3 | -5 | -4 | -1 | -3 | -3 | 0.88 | |||||||||
4 | ChSt1 | 2.00 | -0.17 | -1 | -1 | 0 | -1 | 0 | 0 | 1.83 | |||||||||
5 | 1A | 1.10 | -0.06 | -1 | -2 | 0 | 0 | 0 | -1 | 1.04 | |||||||||
6 | 2S+1A+SEQ | 1.92 | -0.42 | -3 | -5 | -2 | -1 | -4 | -4 | 1.50 | |||||||||
7 | 1Lz+1Lo+1T | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | |||||||||
8 | CCoSpBV | 1.28 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.28 | |||||||||
Total BV: | 10.80 | Total elm. score: | 9.79 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.76 | 2.50 | 2.00 | 2.25 | 2.25 | 2.50 | 2.25 | 2.31 | |||||||||||
Performance | 0.92 | 2.25 | 1.75 | 2.00 | 2.50 | 2.25 | 2.00 | 2.13 | |||||||||||
Interpretation of the Music | 0.92 | 2.25 | 1.75 | 2.00 | 2.25 | 2.00 | 2.00 | 2.06 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.24 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
97 Preliminary Girls FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Alyson Sepich, Desert Ice SC Of Arizona | 19.44 | 9.30 | 10.64 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | -0.28 | -3 | -3 | -4 | -2 | -2 | -2 | 0.82 | |||||||||
2 | CCoSp2 | 2.50 | -0.06 | -1 | 0 | -1 | 0 | 0 | 1 | 2.44 | |||||||||
3 | 1F | 0.50 | 0.03 | 1 | 0 | 0 | 1 | 1 | 0 | 0.53 | |||||||||
4 | ChSt1 | 2.00 | 0.25 | 1 | 0 | 0 | 1 | 1 | 1 | 2.25 | |||||||||
5 | 2S | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | -5 | 0.65 | ||||||||
6 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.10 | |||||||||
7 | 1Lze | e | 0.48 | -0.13 | -3 | -2 | -2 | -3 | -3 | -3 | 0.35 | ||||||||
8 | SSpB | 1.10 | 0.06 | 0 | 0 | 0 | 1 | 1 | 1 | 1.16 | |||||||||
Total BV: | 10.08 | Total elm. score: | 9.30 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.76 | 2.25 | 2.25 | 2.50 | 2.50 | 2.50 | 2.50 | 2.44 | |||||||||||
Performance | 0.92 | 2.00 | 2.00 | 2.25 | 2.50 | 2.25 | 2.25 | 2.19 | |||||||||||
Interpretation of the Music | 0.92 | 2.00 | 2.00 | 2.25 | 2.75 | 1.75 | 2.00 | 2.06 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.64 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
97 Preliminary Girls FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Sofia Williams, Tacoma FSC | 19.27 | 8.17 | 11.10 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LSpB | 1.20 | 0.06 | 0 | 2 | 0 | 1 | 0 | 1 | 1.26 | |||||||||
2 | 1A<< | << | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | ||||||||
3 | 1Lz+1Lo+1Lo | 1.60 | -0.05 | -1 | -1 | 0 | -1 | 0 | -2 | 1.55 | |||||||||
4 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | |||||||||
5 | 1F | 0.50 | 0.01 | 1 | 0 | 0 | 0 | 0 | 1 | 0.51 | |||||||||
6 | 1Lz | 0.60 | 0.03 | 0 | 0 | 0 | 1 | 1 | 1 | 0.63 | |||||||||
7 | 1F+1T | 0.90 | 0.01 | 1 | 0 | 0 | 1 | 0 | 0 | 0.91 | |||||||||
8 | CCoSpBV | 1.28 | 0.03 | 2 | 1 | 0 | -1 | 0 | 0 | 1.31 | |||||||||
Total BV: | 8.08 | Total elm. score: | 8.17 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.76 | 2.50 | 2.25 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | |||||||||||
Performance | 0.92 | 2.50 | 2.25 | 2.25 | 2.50 | 2.00 | 2.25 | 2.31 | |||||||||||
Interpretation of the Music | 0.92 | 2.50 | 2.00 | 2.50 | 2.75 | 1.75 | 2.00 | 2.25 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.10 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
97 Preliminary Girls FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
8 | Katherine Zhong, Desert Ice SC Of Arizona | 18.58 | 9.46 | 10.12 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S< | F | 1.04 | -0.52 | -5 | -5 | -5 | -5 | -5 | -5 | 0.52 | ||||||||
2 | 2Lo | 1.70 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.70 | |||||||||
3 | 2Sq | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | -5 | 0.65 | ||||||||
4 | CoSpBV | 1.13 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.13 | |||||||||
5 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | |||||||||
6 | 2Lo | 1.70 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.70 | |||||||||
7 | 1Aq | 1.10 | -0.44 | -4 | -4 | -4 | -3 | -4 | -4 | 0.66 | |||||||||
8 | SSpB | 1.10 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.10 | |||||||||
Total BV: | 11.07 | Total elm. score: | 9.46 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.76 | 2.00 | 2.50 | 2.25 | 2.25 | 2.50 | 2.25 | 2.31 | |||||||||||
Performance | 0.92 | 1.75 | 2.00 | 2.00 | 2.00 | 2.25 | 1.75 | 1.94 | |||||||||||
Interpretation of the Music | 0.92 | 2.25 | 2.00 | 2.25 | 2.75 | 2.00 | 1.75 | 2.13 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.12 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.1.2
Saturday, Apr 17, 2021, 03:03 PM US Mountain Standard Time