| 61 Preliminary Shadow Dance / P1: Rhythm Blues | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Charlotte Toy / Lola Brott | 28.86 | 13.74 | 15.12 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RB1Sq1 | 4.66 | 0.23 | 0 | 0 | 1 | -1 | 1 | 4.89 | ||||||||||
| 2 | RB2Sq1 | 4.66 | -0.47 | -1 | 0 | 0 | -1 | -1 | 4.19 | ||||||||||
| 3 | RB3Sq1 | 4.66 | 0.00 | 0 | 0 | 0 | 0 | 1 | 4.66 | ||||||||||
| Total BV: | 13.98 | Total elm. score: | 13.74 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.50 | 2.00 | 2.25 | 1.50 | 2.00 | 2.25 | 2.08 | ||||||||||||
| Performance/Carriage | 1.00 | 2.25 | 2.00 | 1.25 | 1.75 | 2.50 | 2.00 | ||||||||||||
| Interpretation/Timing | 1.50 | 1.75 | 2.25 | 1.00 | 1.75 | 2.50 | 1.92 | ||||||||||||
| General Component Factor: | 1.5 | Total factored comp. score: | 15.12 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.1.2
Friday, Apr 16, 2021, 08:36 PM US Mountain Standard Time