37-53 Novice Solo Combined Dance / P1 Rocker Foxtrot | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Emerson Stein | 30.66 | 10.99 | 19.67 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RPD31SqB | 3.33 | 0.33 | 0 | 3 | 0 | 1 | 1 | 3.66 | ||||||||||
2 | RPD32SqB | 3.33 | 0.50 | 0 | 2 | 0 | 1 | 2 | 3.83 | ||||||||||
3 | RPD33SqB | 3.33 | 0.17 | -1 | 3 | -1 | 1 | 1 | 3.50 | ||||||||||
Total BV: | 9.99 | Total elm. score: | 10.99 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 3.75 | 4.00 | 3.00 | 3.75 | 4.00 | 3.83 | ||||||||||||
Performance/Carriage | 1.04 | 4.00 | 4.00 | 2.75 | 4.00 | 3.50 | 3.83 | ||||||||||||
Interpretation/Timing | 1.56 | 3.75 | 4.25 | 3.00 | 3.75 | 3.50 | 3.67 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 19.67 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
37-53 Novice Solo Combined Dance / P1 Rocker Foxtrot | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Maria Gonzalez | 29.93 | 11.32 | 18.61 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RPD31SqB | 3.33 | 0.50 | 0 | 2 | 1 | 0 | 2 | 3.83 | ||||||||||
2 | RPD32SqB | 3.33 | 0.33 | 0 | 2 | 1 | -1 | 1 | 3.66 | ||||||||||
3 | RPD33SqB | 3.33 | 0.50 | 1 | 1 | 2 | 0 | 1 | 3.83 | ||||||||||
Total BV: | 9.99 | Total elm. score: | 11.32 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 4.00 | 3.00 | 3.50 | 3.25 | 4.00 | 3.58 | ||||||||||||
Performance/Carriage | 1.04 | 4.00 | 3.25 | 3.50 | 3.50 | 3.75 | 3.58 | ||||||||||||
Interpretation/Timing | 1.56 | 3.75 | 3.50 | 3.75 | 3.25 | 3.50 | 3.58 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 18.61 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
37-53 Novice Solo Combined Dance / P1 Rocker Foxtrot | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Abby Soroka | 24.03 | 8.82 | 15.21 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RPD31SqB | 3.33 | -0.50 | -1 | 0 | -1 | -1 | -1 | 2.83 | ||||||||||
2 | RPD32SqB | 3.33 | -0.50 | -1 | -1 | -1 | -1 | 0 | 2.83 | ||||||||||
3 | RPD33SqB | 3.33 | -0.17 | -1 | 0 | 0 | -1 | 0 | 3.16 | ||||||||||
Total BV: | 9.99 | Total elm. score: | 8.82 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 3.25 | 2.00 | 2.75 | 3.00 | 3.50 | 3.00 | ||||||||||||
Performance/Carriage | 1.04 | 3.25 | 2.00 | 2.50 | 3.25 | 3.25 | 3.00 | ||||||||||||
Interpretation/Timing | 1.56 | 4.00 | 2.00 | 2.25 | 3.00 | 3.00 | 2.75 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 15.21 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.1.2
Friday, Apr 16, 2021, 10:46 AM US Mountain Standard Time