28-90 Pre-Silver Solo Pattern Dance (SDS) / P1: Fourteenstep | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Khloe Felton | 40.77 | 15.64 | 25.13 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FO1Sq1 | 3.50 | 0.79 | 2 | 1 | 1 | 2 | 4.29 | |||||||||||
2 | FO2Sq1 | 3.50 | 0.79 | 2 | 2 | 0 | 2 | 4.29 | |||||||||||
3 | FO3Sq1 | 3.50 | 0.40 | 1 | 0 | 0 | 2 | 3.90 | |||||||||||
4 | FO4SqB | 2.50 | 0.66 | 2 | 2 | 1 | 2 | 3.16 | |||||||||||
Total BV: | 13.00 | Total elm. score: | 15.64 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 3.50 | 4.25 | 4.25 | 4.00 | 4.00 | |||||||||||||
Performance/Carriage | 1.04 | 3.50 | 4.00 | 4.00 | 4.25 | 3.94 | |||||||||||||
Interpretation/Timing | 1.56 | 3.75 | 4.50 | 4.00 | 4.25 | 4.13 | |||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 25.13 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
28-90 Pre-Silver Solo Pattern Dance (SDS) / P1: Fourteenstep | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Keira Blackhurst | 35.05 | 12.35 | 22.70 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FO1Sq1 | 3.50 | 0.79 | 2 | 2 | 1 | 1 | 4.29 | |||||||||||
2 | FO2Sq1 | 3.50 | 0.66 | 1 | 2 | 1 | 1 | 4.16 | |||||||||||
3 | FO3Sq1 | 3.50 | 0.40 | 0 | 1 | 1 | 1 | 3.90 | |||||||||||
4 | FO4Sq | 0.00 | 0.00 | - | - | - | 0.00 | ||||||||||||
Total BV: | 10.50 | Total elm. score: | 12.35 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 3.00 | 4.00 | 4.00 | 3.25 | 3.56 | |||||||||||||
Performance/Carriage | 1.04 | 3.25 | 4.25 | 4.00 | 3.50 | 3.75 | |||||||||||||
Interpretation/Timing | 1.56 | 3.00 | 4.00 | 4.25 | 3.50 | 3.69 | |||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 22.70 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
28-90 Pre-Silver Solo Pattern Dance (SDS) / P1: Fourteenstep | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Abigail Dalsin | 33.90 | 14.28 | 19.62 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FO1Sq1 | 3.50 | -0.13 | -1 | 0 | 0 | 0 | 3.37 | |||||||||||
2 | FO2Sq1 | 3.50 | -0.13 | 0 | 0 | 0 | -1 | 3.37 | |||||||||||
3 | FO3Sq1 | 3.50 | 0.27 | 1 | 1 | 0 | 0 | 3.77 | |||||||||||
4 | FO4Sq1 | 3.50 | 0.27 | 0 | 1 | 1 | 0 | 3.77 | |||||||||||
Total BV: | 14.00 | Total elm. score: | 14.28 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 2.75 | 3.00 | 3.75 | 3.00 | 3.13 | |||||||||||||
Performance/Carriage | 1.04 | 3.00 | 3.25 | 4.00 | 3.00 | 3.31 | |||||||||||||
Interpretation/Timing | 1.56 | 2.75 | 3.00 | 3.75 | 2.75 | 3.06 | |||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 19.62 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
28-90 Pre-Silver Solo Pattern Dance (SDS) / P1: Fourteenstep | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Gwen Durkee | 33.62 | 14.13 | 19.49 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FO1Sq1 | 3.50 | 0.13 | 1 | 0 | 0 | 0 | 3.63 | |||||||||||
2 | FO2Sq1 | 3.50 | 0.13 | 1 | 0 | 0 | 0 | 3.63 | |||||||||||
3 | FO3Sq1 | 3.50 | -0.13 | 1 | -1 | -1 | 0 | 3.37 | |||||||||||
4 | FO4Sq1 | 3.50 | 0.00 | 1 | 0 | -1 | 0 | 3.50 | |||||||||||
Total BV: | 14.00 | Total elm. score: | 14.13 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 3.50 | 3.00 | 3.25 | 3.00 | 3.19 | |||||||||||||
Performance/Carriage | 1.04 | 3.75 | 2.75 | 3.00 | 2.75 | 3.06 | |||||||||||||
Interpretation/Timing | 1.56 | 3.50 | 3.00 | 3.25 | 2.50 | 3.06 | |||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 19.49 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
28-90 Pre-Silver Solo Pattern Dance (SDS) / P1: Fourteenstep | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Shannon Lee | 33.50 | 11.70 | 21.80 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FO1Sq1 | 3.50 | 0.40 | 1 | 1 | 1 | 0 | 3.90 | |||||||||||
2 | FO2Sq1 | 3.50 | 0.53 | 1 | 1 | 1 | 1 | 4.03 | |||||||||||
3 | FO3Sq1 | 3.50 | 0.27 | 0 | 1 | 0 | 1 | 3.77 | |||||||||||
4 | FO4Sq | 0.00 | 0.00 | - | - | - | - | 0.00 | |||||||||||
Total BV: | 10.50 | Total elm. score: | 11.70 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 3.25 | 3.50 | 4.00 | 3.25 | 3.50 | |||||||||||||
Performance/Carriage | 1.04 | 3.00 | 3.50 | 3.75 | 3.25 | 3.38 | |||||||||||||
Interpretation/Timing | 1.56 | 3.25 | 4.00 | 3.75 | 3.25 | 3.56 | |||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 21.80 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
28-90 Pre-Silver Solo Pattern Dance (SDS) / P1: Fourteenstep | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Ayah Bouanani | 32.67 | 12.58 | 20.09 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FO1Sq1 | 3.50 | -0.13 | 0 | 0 | -1 | 0 | 3.37 | |||||||||||
2 | FO2Sq1 | 3.50 | 0.00 | 1 | -1 | 0 | 0 | 3.50 | |||||||||||
3 | FO3SqB | 2.50 | -0.29 | 0 | -1 | -1 | -1 | 2.21 | |||||||||||
4 | FO4Sq1 | 3.50 | 0.00 | 1 | -1 | 0 | 0 | 3.50 | |||||||||||
Total BV: | 13.00 | Total elm. score: | 12.58 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 2.75 | 3.00 | 3.75 | 3.25 | 3.19 | |||||||||||||
Performance/Carriage | 1.04 | 3.00 | 3.25 | 3.50 | 3.25 | 3.25 | |||||||||||||
Interpretation/Timing | 1.56 | 3.00 | 3.25 | 3.50 | 3.25 | 3.25 | |||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 20.09 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.1.2
Thursday, Apr 15, 2021, 05:58 PM US Mountain Standard Time