| 21-74 Preliminary Solo Pattern Dance (SDS) / P2: Tango Canasta | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Shauna Vorhees | 33.82 | 15.56 | 18.26 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TC1Sq1 | 4.66 | 0.53 | 0 | 1 | 1 | 1 | 5.19 | |||||||||||
| 2 | TC2Sq1 | 4.66 | 0.70 | 1 | 1 | 1 | 1 | 5.36 | |||||||||||
| 3 | TC3Sq1 | 4.66 | 0.35 | 0 | 0 | 1 | 1 | 5.01 | |||||||||||
| Total BV: | 13.98 | Total elm. score: | 15.56 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.50 | 2.00 | 2.50 | 2.50 | 2.50 | 2.38 | |||||||||||||
| Performance/Carriage | 1.00 | 2.00 | 2.50 | 2.50 | 2.50 | 2.38 | |||||||||||||
| Interpretation/Timing | 1.50 | 2.00 | 3.00 | 2.50 | 2.75 | 2.56 | |||||||||||||
| General Component Factor: | 1.5 | Total factored comp. score: | 18.26 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 21-74 Preliminary Solo Pattern Dance (SDS) / P2: Tango Canasta | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Ava Seematter | 29.08 | 12.13 | 16.95 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TC1Sq1 | 4.66 | 0.18 | 1 | 0 | 0 | 0 | 4.84 | |||||||||||
| 2 | TC2SqB | 3.33 | 0.38 | 1 | 0 | 1 | 1 | 3.71 | |||||||||||
| 3 | TC3SqB | 3.33 | 0.25 | 1 | 0 | 1 | 0 | 3.58 | |||||||||||
| Total BV: | 11.32 | Total elm. score: | 12.13 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.50 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | |||||||||||||
| Performance/Carriage | 1.00 | 2.25 | 2.25 | 2.25 | 2.00 | 2.19 | |||||||||||||
| Interpretation/Timing | 1.50 | 2.25 | 2.50 | 2.50 | 2.00 | 2.31 | |||||||||||||
| General Component Factor: | 1.5 | Total factored comp. score: | 16.95 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 21-74 Preliminary Solo Pattern Dance (SDS) / P2: Tango Canasta | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Aasha Sisaudia | 25.30 | 9.87 | 15.43 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TC1SqB | 3.33 | -0.25 | 1 | -1 | -1 | -1 | 3.08 | |||||||||||
| 2 | TC2SqB | 3.33 | 0.13 | 1 | 0 | 0 | 0 | 3.46 | |||||||||||
| 3 | TC3SqB | 3.33 | 0.00 | 2 | 0 | -1 | -1 | 3.33 | |||||||||||
| Total BV: | 9.99 | Total elm. score: | 9.87 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.50 | 2.25 | 2.00 | 1.75 | 2.00 | 2.00 | |||||||||||||
| Performance/Carriage | 1.00 | 2.25 | 2.25 | 2.00 | 2.25 | 2.19 | |||||||||||||
| Interpretation/Timing | 1.50 | 2.25 | 2.00 | 2.25 | 1.75 | 2.06 | |||||||||||||
| General Component Factor: | 1.5 | Total factored comp. score: | 15.43 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.1.2
Saturday, Apr 17, 2021, 08:27 AM US Mountain Standard Time